Humphrey Coliseum - Starkville, MS
-
January 27, 2024
3:30 PM ET
SEC Network
-
| Matchup | |
---|
11-2 | Wins - Losses | 11-2 |
84.8 | Points | 76.2 |
66.7 | Points Allowed | 62.7 |
7-0 | Home Record | 5-1 |
0-1 | Road Record | 0-1 |
0-0 | Conference Record | 0-0 |
W6 | Streak | W5 |
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
J. Broome, F | 23.0 | 15.8 | 79/140 | .564 | 7/26 | .269 | 40/71 | .563 | 2.6 | 6.1 | 8.7 | 1.6 | 0.8 | 2.0 | 1.7 |
J. Williams, F | 21.7 | 11.5 | 56/96 | .583 | 12/32 | .375 | 25/32 | .781 | 1.5 | 3.5 | 4.9 | 2.0 | 0.9 | 0.6 | 1.1 |
A. Holloway, G | 22.5 | 10.5 | 42/123 | .341 | 30/82 | .366 | 23/29 | .793 | 0.2 | 1.2 | 1.3 | 3.9 | 0.3 | 0.1 | 1.0 |
C. Baker-Mazara, G | 19.5 | 9.2 | 35/79 | .443 | 12/33 | .364 | 37/42 | .881 | 1.0 | 2.2 | 3.2 | 2.0 | 0.8 | 0.4 | 0.5 |
D. Jones, G | 20.5 | 8.0 | 30/76 | .395 | 16/45 | .356 | 28/30 | .933 | 0.5 | 2.0 | 2.5 | 1.7 | 0.5 | 0.0 | 1.1 |
K. Johnson, G | 16.8 | 7.6 | 32/75 | .427 | 12/38 | .316 | 23/29 | .793 | 0.4 | 1.5 | 1.9 | 1.4 | 1.2 | 0.2 | 0.7 |
T. Donaldson, G | 18.2 | 7.5 | 37/74 | .500 | 12/30 | .400 | 12/14 | .857 | 0.5 | 2.0 | 2.5 | 3.5 | 0.7 | 0.0 | 1.4 |
D. Cardwell, C | 15.6 | 5.3 | 28/41 | .683 | 0/1 | .000 | 13/20 | .650 | 2.1 | 2.0 | 4.1 | 0.9 | 0.8 | 1.2 | 0.7 |
C. Johnson, G | 16.5 | 4.0 | 21/48 | .438 | 2/11 | .182 | 8/13 | .615 | 1.4 | 2.6 | 4.0 | 0.7 | 0.8 | 0.5 | 1.0 |
C. Moore, F | 16.6 | 3.5 | 15/31 | .484 | 1/10 | .100 | 15/19 | .789 | 0.8 | 1.0 | 1.8 | 1.2 | 0.3 | 0.5 | 0.7 |
L. Berman, G | 6.7 | 1.3 | 5/14 | .357 | 2/7 | .286 | 4/8 | .500 | 0.6 | 0.8 | 1.3 | 0.2 | 0.0 | 0.1 | 0.1 |
B. Muschalek, G | 1.4 | 1.0 | 0/3 | .000 | 0/0 | .000 | 7/11 | .636 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
A. Scott, F | 1.4 | 0.3 | 0/0 | .000 | 0/0 | .000 | 2/2 | 1.000 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.1 | 0.1 |
C. Sobera, G | 1.4 | 0.0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
J. Harper, G | 1.2 | 0.0 | 0/5 | .000 | 0/2 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
H. Alexander, C | 1.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
AUB | - | 84.8 | 380/806 | .471 | 106/317 | .334 | 237/320 | .741 | 12.8 | 27.5 | 40.2 | 19.0 | 7.2 | 5.6 | 10.3 |
---|
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
J. Hubbard, G | 23.2 | 14.5 | 58/140 | .414 | 36/92 | .391 | 37/43 | .860 | 0.2 | 1.8 | 2.1 | 1.7 | 0.8 | 0.2 | 1.0 |
C. Matthews, F | 27.8 | 9.6 | 48/81 | .593 | 1/16 | .063 | 28/41 | .683 | 1.8 | 4.9 | 6.7 | 3.2 | 2.5 | 0.8 | 1.8 |
J. Bell Jr., F | 23.8 | 9.3 | 38/75 | .507 | 0/0 | .000 | 45/63 | .714 | 3.1 | 6.2 | 9.2 | 1.0 | 0.5 | 1.2 | 2.2 |
D. Davis, G | 24.2 | 8.5 | 36/96 | .375 | 15/41 | .366 | 23/32 | .719 | 0.2 | 1.5 | 1.7 | 3.6 | 2.1 | 0.1 | 1.8 |
D. Jeffries, F | 28.3 | 7.2 | 30/85 | .353 | 12/50 | .240 | 21/32 | .656 | 1.3 | 4.9 | 6.2 | 2.0 | 0.9 | 0.5 | 1.4 |
S. Moore, G | 20.5 | 7.7 | 31/61 | .508 | 8/21 | .381 | 15/24 | .625 | 0.4 | 1.9 | 2.3 | 1.7 | 0.8 | 0.2 | 0.9 |
S. Jones Jr., G | 16.4 | 5.4 | 26/58 | .448 | 9/30 | .300 | 9/11 | .818 | 0.7 | 1.1 | 1.8 | 0.8 | 0.6 | 0.3 | 0.7 |
T. Fort, G | 15.6 | 6.7 | 22/62 | .355 | 14/43 | .326 | 9/13 | .692 | 0.8 | 1.9 | 2.7 | 0.6 | 0.2 | 0.2 | 0.7 |
K. Murphy, F | 12.7 | 5.6 | 15/27 | .556 | 1/8 | .125 | 8/11 | .727 | 0.7 | 1.7 | 2.4 | 0.9 | 0.0 | 0.4 | 1.0 |
G. Chol, C | 8.6 | 2.9 | 11/18 | .611 | 0/0 | .000 | 10/10 | 1.000 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.2 | 0.4 |
A. Taylor, G | 10.9 | 3.9 | 10/25 | .400 | 6/15 | .400 | 1/1 | 1.000 | 0.4 | 1.0 | 1.4 | 1.3 | 0.3 | 0.0 | 0.3 |
T. Smith, F | 19.0 | 16.0 | 5/5 | 1.000 | 0/0 | .000 | 6/7 | .857 | 1.0 | 8.0 | 9.0 | 0.0 | 0.0 | 1.0 | 1.0 |
J. Scott, F | 5.6 | 1.7 | 6/12 | .500 | 0/1 | .000 | 0/3 | .000 | 0.7 | 1.1 | 1.9 | 0.4 | 0.1 | 0.0 | 0.9 |
A. Myers, F | 4.5 | 0.8 | 2/8 | .250 | 1/7 | .143 | 0/0 | .000 | 0.2 | 0.5 | 0.7 | 0.0 | 0.3 | 0.0 | 1.2 |
I. Stansbury, G | 1.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.3 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 |
MSST | - | 76.2 | 338/753 | .449 | 103/324 | .318 | 212/291 | .729 | 11.8 | 28.5 | 40.4 | 15.7 | 8.7 | 3.8 | 12.8 |
---|