Exactech Arena at the Stephen C. O'Connell Center - Gainesville, FL
-
January 24, 2024
8:30 PM ET
SEC Network
-
| Matchup | |
---|
11-2 | Wins - Losses | 10-3 |
76.2 | Points | 86.3 |
62.7 | Points Allowed | 73.7 |
5-1 | Home Record | 6-0 |
0-1 | Road Record | 0-1 |
0-0 | Conference Record | 0-0 |
W5 | Streak | W6 |
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
J. Hubbard, G | 23.2 | 14.5 | 58/140 | .414 | 36/92 | .391 | 37/43 | .860 | 0.2 | 1.8 | 2.1 | 1.7 | 0.8 | 0.2 | 1.0 |
C. Matthews, F | 27.8 | 9.6 | 48/81 | .593 | 1/16 | .063 | 28/41 | .683 | 1.8 | 4.9 | 6.7 | 3.2 | 2.5 | 0.8 | 1.8 |
J. Bell Jr., F | 23.8 | 9.3 | 38/75 | .507 | 0/0 | .000 | 45/63 | .714 | 3.1 | 6.2 | 9.2 | 1.0 | 0.5 | 1.2 | 2.2 |
D. Davis, G | 24.2 | 8.5 | 36/96 | .375 | 15/41 | .366 | 23/32 | .719 | 0.2 | 1.5 | 1.7 | 3.6 | 2.1 | 0.1 | 1.8 |
D. Jeffries, F | 28.3 | 7.2 | 30/85 | .353 | 12/50 | .240 | 21/32 | .656 | 1.3 | 4.9 | 6.2 | 2.0 | 0.9 | 0.5 | 1.4 |
S. Moore, G | 20.5 | 7.7 | 31/61 | .508 | 8/21 | .381 | 15/24 | .625 | 0.4 | 1.9 | 2.3 | 1.7 | 0.8 | 0.2 | 0.9 |
S. Jones Jr., G | 16.4 | 5.4 | 26/58 | .448 | 9/30 | .300 | 9/11 | .818 | 0.7 | 1.1 | 1.8 | 0.8 | 0.6 | 0.3 | 0.7 |
T. Fort, G | 15.6 | 6.7 | 22/62 | .355 | 14/43 | .326 | 9/13 | .692 | 0.8 | 1.9 | 2.7 | 0.6 | 0.2 | 0.2 | 0.7 |
K. Murphy, F | 12.7 | 5.6 | 15/27 | .556 | 1/8 | .125 | 8/11 | .727 | 0.7 | 1.7 | 2.4 | 0.9 | 0.0 | 0.4 | 1.0 |
G. Chol, C | 8.6 | 2.9 | 11/18 | .611 | 0/0 | .000 | 10/10 | 1.000 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.2 | 0.4 |
A. Taylor, G | 10.9 | 3.9 | 10/25 | .400 | 6/15 | .400 | 1/1 | 1.000 | 0.4 | 1.0 | 1.4 | 1.3 | 0.3 | 0.0 | 0.3 |
T. Smith, F | 19.0 | 16.0 | 5/5 | 1.000 | 0/0 | .000 | 6/7 | .857 | 1.0 | 8.0 | 9.0 | 0.0 | 0.0 | 1.0 | 1.0 |
J. Scott, F | 5.6 | 1.7 | 6/12 | .500 | 0/1 | .000 | 0/3 | .000 | 0.7 | 1.1 | 1.9 | 0.4 | 0.1 | 0.0 | 0.9 |
A. Myers, F | 4.5 | 0.8 | 2/8 | .250 | 1/7 | .143 | 0/0 | .000 | 0.2 | 0.5 | 0.7 | 0.0 | 0.3 | 0.0 | 1.2 |
I. Stansbury, G | 1.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.3 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 |
MSST | - | 76.2 | 338/753 | .449 | 103/324 | .318 | 212/291 | .729 | 11.8 | 28.5 | 40.4 | 15.7 | 8.7 | 3.8 | 12.8 |
---|
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
W. Clayton Jr., G | 29.2 | 15.2 | 69/151 | .457 | 26/74 | .351 | 33/44 | .750 | 0.8 | 3.1 | 3.8 | 3.3 | 1.4 | 0.9 | 2.8 |
T. Samuel, F | 27.5 | 14.3 | 73/113 | .646 | 3/11 | .273 | 37/71 | .521 | 3.4 | 5.5 | 8.8 | 1.8 | 1.5 | 1.0 | 1.9 |
W. Richard, G | 30.0 | 11.8 | 50/114 | .439 | 26/67 | .388 | 27/37 | .730 | 1.6 | 2.2 | 3.8 | 1.3 | 0.8 | 0.5 | 1.5 |
Z. Pullin, G | 29.0 | 14.1 | 41/96 | .427 | 9/21 | .429 | 50/61 | .820 | 0.7 | 2.8 | 3.5 | 5.0 | 0.9 | 0.0 | 1.3 |
R. Kugel, G | 28.6 | 11.5 | 51/137 | .372 | 14/56 | .250 | 22/32 | .688 | 1.2 | 3.0 | 4.2 | 2.0 | 1.3 | 0.3 | 2.8 |
A. Condon, F | 19.3 | 8.2 | 36/78 | .462 | 4/17 | .235 | 30/46 | .652 | 2.2 | 4.7 | 6.8 | 1.3 | 0.5 | 1.3 | 1.8 |
M. Handlogten, C | 17.8 | 6.8 | 34/52 | .654 | 4/5 | .800 | 3/10 | .300 | 3.6 | 3.5 | 7.1 | 0.7 | 0.3 | 0.9 | 0.6 |
T. Haugh, F | 16.1 | 4.9 | 25/52 | .481 | 6/17 | .353 | 8/19 | .421 | 1.5 | 3.1 | 4.6 | 0.8 | 0.3 | 0.7 | 0.7 |
D. Aberdeen, G | 12.1 | 3.8 | 17/43 | .395 | 3/14 | .214 | 5/9 | .556 | 0.3 | 0.9 | 1.2 | 1.3 | 0.4 | 0.1 | 0.5 |
J. Rishwain, G | 7.6 | 1.6 | 4/11 | .364 | 4/10 | .400 | 1/2 | .500 | 0.3 | 1.4 | 1.6 | 0.8 | 0.3 | 0.0 | 0.0 |
K. Kublickas, G | 5.0 | 0.8 | 1/2 | .500 | 0/0 | .000 | 3/4 | .750 | 0.2 | 0.3 | 0.5 | 0.7 | 0.2 | 0.0 | 0.2 |
B. Andersen, G | 1.0 | 2.0 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
A. Klatsky, G | 1.3 | 0.0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J. May, G | 1.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
C. Josefsberg, G | 1.0 | 0.0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FLA | - | 86.3 | 402/852 | .472 | 99/294 | .337 | 219/335 | .654 | 16.2 | 29.2 | 45.4 | 16.8 | 7.2 | 5.5 | 13.5 |
---|