Coleman Coliseum - Tuscaloosa, AL
-
January 24, 2024
7:30 PM ET
ESPN
-
| Matchup | |
---|
11-2 | Wins - Losses | 8-5 |
84.8 | Points | 92.8 |
66.7 | Points Allowed | 75.8 |
7-0 | Home Record | 6-1 |
0-1 | Road Record | 0-1 |
0-0 | Conference Record | 0-0 |
W6 | Streak | W2 |
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
J. Broome, F | 23.0 | 15.8 | 79/140 | .564 | 7/26 | .269 | 40/71 | .563 | 2.6 | 6.1 | 8.7 | 1.6 | 0.8 | 2.0 | 1.7 |
J. Williams, F | 21.7 | 11.5 | 56/96 | .583 | 12/32 | .375 | 25/32 | .781 | 1.5 | 3.5 | 4.9 | 2.0 | 0.9 | 0.6 | 1.1 |
A. Holloway, G | 22.5 | 10.5 | 42/123 | .341 | 30/82 | .366 | 23/29 | .793 | 0.2 | 1.2 | 1.3 | 3.9 | 0.3 | 0.1 | 1.0 |
C. Baker-Mazara, G | 19.5 | 9.2 | 35/79 | .443 | 12/33 | .364 | 37/42 | .881 | 1.0 | 2.2 | 3.2 | 2.0 | 0.8 | 0.4 | 0.5 |
D. Jones, G | 20.5 | 8.0 | 30/76 | .395 | 16/45 | .356 | 28/30 | .933 | 0.5 | 2.0 | 2.5 | 1.7 | 0.5 | 0.0 | 1.1 |
K. Johnson, G | 16.8 | 7.6 | 32/75 | .427 | 12/38 | .316 | 23/29 | .793 | 0.4 | 1.5 | 1.9 | 1.4 | 1.2 | 0.2 | 0.7 |
T. Donaldson, G | 18.2 | 7.5 | 37/74 | .500 | 12/30 | .400 | 12/14 | .857 | 0.5 | 2.0 | 2.5 | 3.5 | 0.7 | 0.0 | 1.4 |
D. Cardwell, C | 15.6 | 5.3 | 28/41 | .683 | 0/1 | .000 | 13/20 | .650 | 2.1 | 2.0 | 4.1 | 0.9 | 0.8 | 1.2 | 0.7 |
C. Johnson, G | 16.5 | 4.0 | 21/48 | .438 | 2/11 | .182 | 8/13 | .615 | 1.4 | 2.6 | 4.0 | 0.7 | 0.8 | 0.5 | 1.0 |
C. Moore, F | 16.6 | 3.5 | 15/31 | .484 | 1/10 | .100 | 15/19 | .789 | 0.8 | 1.0 | 1.8 | 1.2 | 0.3 | 0.5 | 0.7 |
L. Berman, G | 6.7 | 1.3 | 5/14 | .357 | 2/7 | .286 | 4/8 | .500 | 0.6 | 0.8 | 1.3 | 0.2 | 0.0 | 0.1 | 0.1 |
B. Muschalek, G | 1.4 | 1.0 | 0/3 | .000 | 0/0 | .000 | 7/11 | .636 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
A. Scott, F | 1.4 | 0.3 | 0/0 | .000 | 0/0 | .000 | 2/2 | 1.000 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.1 | 0.1 |
C. Sobera, G | 1.4 | 0.0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
J. Harper, G | 1.2 | 0.0 | 0/5 | .000 | 0/2 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
H. Alexander, C | 1.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
AUB | - | 84.8 | 380/806 | .471 | 106/317 | .334 | 237/320 | .741 | 12.8 | 27.5 | 40.2 | 19.0 | 7.2 | 5.6 | 10.3 |
---|
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
M. Sears, G | 29.5 | 19.3 | 81/151 | .536 | 31/68 | .456 | 58/74 | .784 | 1.2 | 3.1 | 4.3 | 3.8 | 1.4 | 0.2 | 1.7 |
G. Nelson, F | 25.7 | 14.2 | 60/134 | .448 | 16/60 | .267 | 48/52 | .923 | 1.4 | 4.3 | 5.7 | 2.4 | 0.7 | 1.2 | 1.4 |
A. Estrada, G | 27.9 | 13.8 | 68/150 | .453 | 22/57 | .386 | 22/26 | .846 | 1.4 | 3.5 | 4.8 | 4.1 | 1.6 | 0.3 | 2.2 |
R. Griffen, G | 24.4 | 9.1 | 36/76 | .474 | 18/47 | .383 | 28/34 | .824 | 0.9 | 2.6 | 3.5 | 1.8 | 0.3 | 0.3 | 1.1 |
S. Walters, F | 13.5 | 7.0 | 28/49 | .571 | 16/31 | .516 | 19/23 | .826 | 0.5 | 2.1 | 2.5 | 0.5 | 0.5 | 0.1 | 0.7 |
L. Wrightsell Jr., G | 21.7 | 6.7 | 27/63 | .429 | 21/46 | .457 | 12/12 | 1.000 | 0.5 | 2.4 | 2.9 | 1.5 | 1.1 | 0.1 | 0.5 |
J. Stevenson, F | 16.8 | 6.2 | 28/62 | .452 | 11/37 | .297 | 13/16 | .813 | 0.7 | 2.2 | 2.8 | 0.5 | 0.2 | 0.5 | 1.5 |
M. Wague, F | 13.3 | 5.9 | 28/44 | .636 | 1/1 | 1.000 | 20/26 | .769 | 2.2 | 1.6 | 3.8 | 0.8 | 1.1 | 0.8 | 1.2 |
N. Pringle, F | 15.0 | 5.9 | 29/38 | .763 | 0/0 | .000 | 13/30 | .433 | 2.0 | 2.7 | 4.7 | 0.4 | 0.4 | 0.7 | 0.6 |
D. Cosby Jr., G | 11.1 | 5.0 | 14/36 | .389 | 12/31 | .387 | 5/6 | .833 | 0.1 | 1.3 | 1.4 | 0.8 | 0.6 | 0.1 | 0.4 |
M. Dioubate, F | 5.9 | 1.6 | 3/14 | .214 | 1/3 | .333 | 7/17 | .412 | 0.7 | 0.7 | 1.3 | 0.3 | 0.2 | 0.3 | 0.1 |
K. Spears, G | 1.8 | 1.2 | 1/2 | .500 | 0/1 | .000 | 4/4 | 1.000 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 |
M. Scharnowski, F | 1.8 | 0.5 | 1/1 | 1.000 | 0/0 | .000 | 1/1 | 1.000 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
ALA | - | 92.8 | 404/820 | .493 | 149/382 | .390 | 250/321 | .779 | 12.6 | 27.6 | 40.2 | 16.5 | 7.7 | 4.3 | 11.3 |
---|