Humphrey Coliseum - Starkville, MS
-
January 20, 2024
3:30 PM ET
SEC Network
-
| Matchup | |
---|
5-8 | Wins - Losses | 11-2 |
68.5 | Points | 76.2 |
71.0 | Points Allowed | 62.7 |
5-4 | Home Record | 5-1 |
0-1 | Road Record | 0-1 |
0-0 | Conference Record | 0-0 |
W1 | Streak | W5 |
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
E. Manjon, G | 30.4 | 16.5 | 60/127 | .472 | 9/22 | .409 | 53/60 | .883 | 0.3 | 2.7 | 3.0 | 3.9 | 1.3 | 0.0 | 2.0 |
E. Taylor, G | 26.0 | 9.1 | 39/111 | .351 | 18/64 | .281 | 22/27 | .815 | 0.8 | 3.2 | 4.0 | 0.3 | 0.8 | 0.4 | 0.6 |
T. Lawrence, G | 29.1 | 13.1 | 35/92 | .380 | 9/30 | .300 | 39/54 | .722 | 0.8 | 4.2 | 5.0 | 2.3 | 1.9 | 0.3 | 2.1 |
J. Rivera-Torres, G | 15.4 | 7.2 | 32/87 | .368 | 14/38 | .368 | 15/19 | .789 | 0.8 | 2.2 | 3.1 | 0.5 | 0.8 | 0.2 | 1.2 |
T. Kamateros, F | 17.3 | 6.7 | 28/56 | .500 | 20/45 | .444 | 11/15 | .733 | 0.5 | 1.5 | 2.1 | 0.1 | 0.1 | 0.2 | 0.3 |
V. Lubin, F | 25.3 | 10.9 | 28/55 | .509 | 3/10 | .300 | 17/20 | .850 | 1.3 | 4.1 | 5.4 | 0.3 | 0.1 | 1.0 | 0.9 |
P. Lewis, G | 18.7 | 4.3 | 21/66 | .318 | 7/38 | .184 | 7/8 | .875 | 0.4 | 1.1 | 1.5 | 2.2 | 0.3 | 0.1 | 1.2 |
C. Smith, F | 25.3 | 7.1 | 17/48 | .354 | 9/33 | .273 | 7/13 | .538 | 2.3 | 4.3 | 6.6 | 0.3 | 1.0 | 0.3 | 1.0 |
I. West, G | 14.1 | 3.5 | 16/33 | .485 | 4/15 | .267 | 3/10 | .300 | 0.1 | 1.1 | 1.2 | 0.7 | 0.3 | 0.0 | 0.9 |
C. Lang, F | 14.8 | 2.8 | 12/25 | .480 | 0/0 | .000 | 10/20 | .500 | 1.6 | 2.9 | 4.5 | 0.4 | 0.4 | 0.4 | 1.0 |
J. Williams, G | 10.2 | 1.8 | 6/17 | .353 | 2/11 | .182 | 2/4 | .500 | 0.2 | 1.1 | 1.3 | 0.8 | 0.2 | 0.2 | 0.6 |
J. Roberts, F | 10.6 | 1.0 | 4/20 | .200 | 0/8 | .000 | 2/6 | .333 | 0.9 | 1.3 | 2.2 | 0.3 | 0.1 | 0.3 | 0.6 |
M. Presley, G | 9.0 | 1.0 | 3/11 | .273 | 0/3 | .000 | 4/8 | .500 | 0.9 | 0.8 | 1.7 | 0.6 | 0.5 | 0.0 | 0.3 |
L. Dort, F | 7.0 | 1.0 | 0/0 | .000 | 0/0 | .000 | 1/4 | .250 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
G. Calton, G | 4.0 | 0.0 | 0/4 | .000 | 0/3 | .000 | 0/0 | .000 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
C. Messer, G | 1.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
VAN | - | 68.5 | 301/752 | .400 | 95/320 | .297 | 193/268 | .720 | 10.8 | 25.6 | 36.4 | 10.5 | 6.2 | 2.5 | 11.0 |
---|
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
J. Hubbard, G | 23.2 | 14.5 | 58/140 | .414 | 36/92 | .391 | 37/43 | .860 | 0.2 | 1.8 | 2.1 | 1.7 | 0.8 | 0.2 | 1.0 |
C. Matthews, F | 27.8 | 9.6 | 48/81 | .593 | 1/16 | .063 | 28/41 | .683 | 1.8 | 4.9 | 6.7 | 3.2 | 2.5 | 0.8 | 1.8 |
J. Bell Jr., F | 23.8 | 9.3 | 38/75 | .507 | 0/0 | .000 | 45/63 | .714 | 3.1 | 6.2 | 9.2 | 1.0 | 0.5 | 1.2 | 2.2 |
D. Davis, G | 24.2 | 8.5 | 36/96 | .375 | 15/41 | .366 | 23/32 | .719 | 0.2 | 1.5 | 1.7 | 3.6 | 2.1 | 0.1 | 1.8 |
D. Jeffries, F | 28.3 | 7.2 | 30/85 | .353 | 12/50 | .240 | 21/32 | .656 | 1.3 | 4.9 | 6.2 | 2.0 | 0.9 | 0.5 | 1.4 |
S. Moore, G | 20.5 | 7.7 | 31/61 | .508 | 8/21 | .381 | 15/24 | .625 | 0.4 | 1.9 | 2.3 | 1.7 | 0.8 | 0.2 | 0.9 |
S. Jones Jr., G | 16.4 | 5.4 | 26/58 | .448 | 9/30 | .300 | 9/11 | .818 | 0.7 | 1.1 | 1.8 | 0.8 | 0.6 | 0.3 | 0.7 |
T. Fort, G | 15.6 | 6.7 | 22/62 | .355 | 14/43 | .326 | 9/13 | .692 | 0.8 | 1.9 | 2.7 | 0.6 | 0.2 | 0.2 | 0.7 |
K. Murphy, F | 12.7 | 5.6 | 15/27 | .556 | 1/8 | .125 | 8/11 | .727 | 0.7 | 1.7 | 2.4 | 0.9 | 0.0 | 0.4 | 1.0 |
G. Chol, C | 8.6 | 2.9 | 11/18 | .611 | 0/0 | .000 | 10/10 | 1.000 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.2 | 0.4 |
A. Taylor, G | 10.9 | 3.9 | 10/25 | .400 | 6/15 | .400 | 1/1 | 1.000 | 0.4 | 1.0 | 1.4 | 1.3 | 0.3 | 0.0 | 0.3 |
T. Smith, F | 19.0 | 16.0 | 5/5 | 1.000 | 0/0 | .000 | 6/7 | .857 | 1.0 | 8.0 | 9.0 | 0.0 | 0.0 | 1.0 | 1.0 |
J. Scott, F | 5.6 | 1.7 | 6/12 | .500 | 0/1 | .000 | 0/3 | .000 | 0.7 | 1.1 | 1.9 | 0.4 | 0.1 | 0.0 | 0.9 |
A. Myers, F | 4.5 | 0.8 | 2/8 | .250 | 1/7 | .143 | 0/0 | .000 | 0.2 | 0.5 | 0.7 | 0.0 | 0.3 | 0.0 | 1.2 |
I. Stansbury, G | 1.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.3 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 |
MSST | - | 76.2 | 338/753 | .449 | 103/324 | .318 | 212/291 | .729 | 11.8 | 28.5 | 40.4 | 15.7 | 8.7 | 3.8 | 12.8 |
---|