Rupp Arena - Lexington, KY
-
January 17, 2024
7:00 PM ET
ESPN2
-
| Matchup | |
---|
11-2 | Wins - Losses | 10-2 |
76.2 | Points | 91.1 |
62.7 | Points Allowed | 73.4 |
5-1 | Home Record | 7-1 |
0-1 | Road Record | 1-0 |
0-0 | Conference Record | 0-0 |
W5 | Streak | W4 |
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
J. Hubbard, G | 23.2 | 14.5 | 58/140 | .414 | 36/92 | .391 | 37/43 | .860 | 0.2 | 1.8 | 2.1 | 1.7 | 0.8 | 0.2 | 1.0 |
C. Matthews, F | 27.8 | 9.6 | 48/81 | .593 | 1/16 | .063 | 28/41 | .683 | 1.8 | 4.9 | 6.7 | 3.2 | 2.5 | 0.8 | 1.8 |
J. Bell Jr., F | 23.8 | 9.3 | 38/75 | .507 | 0/0 | .000 | 45/63 | .714 | 3.1 | 6.2 | 9.2 | 1.0 | 0.5 | 1.2 | 2.2 |
D. Davis, G | 24.2 | 8.5 | 36/96 | .375 | 15/41 | .366 | 23/32 | .719 | 0.2 | 1.5 | 1.7 | 3.6 | 2.1 | 0.1 | 1.8 |
D. Jeffries, F | 28.3 | 7.2 | 30/85 | .353 | 12/50 | .240 | 21/32 | .656 | 1.3 | 4.9 | 6.2 | 2.0 | 0.9 | 0.5 | 1.4 |
S. Moore, G | 20.5 | 7.7 | 31/61 | .508 | 8/21 | .381 | 15/24 | .625 | 0.4 | 1.9 | 2.3 | 1.7 | 0.8 | 0.2 | 0.9 |
S. Jones Jr., G | 16.4 | 5.4 | 26/58 | .448 | 9/30 | .300 | 9/11 | .818 | 0.7 | 1.1 | 1.8 | 0.8 | 0.6 | 0.3 | 0.7 |
T. Fort, G | 15.6 | 6.7 | 22/62 | .355 | 14/43 | .326 | 9/13 | .692 | 0.8 | 1.9 | 2.7 | 0.6 | 0.2 | 0.2 | 0.7 |
K. Murphy, F | 12.7 | 5.6 | 15/27 | .556 | 1/8 | .125 | 8/11 | .727 | 0.7 | 1.7 | 2.4 | 0.9 | 0.0 | 0.4 | 1.0 |
G. Chol, C | 8.6 | 2.9 | 11/18 | .611 | 0/0 | .000 | 10/10 | 1.000 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.2 | 0.4 |
A. Taylor, G | 10.9 | 3.9 | 10/25 | .400 | 6/15 | .400 | 1/1 | 1.000 | 0.4 | 1.0 | 1.4 | 1.3 | 0.3 | 0.0 | 0.3 |
T. Smith, F | 19.0 | 16.0 | 5/5 | 1.000 | 0/0 | .000 | 6/7 | .857 | 1.0 | 8.0 | 9.0 | 0.0 | 0.0 | 1.0 | 1.0 |
J. Scott, F | 5.6 | 1.7 | 6/12 | .500 | 0/1 | .000 | 0/3 | .000 | 0.7 | 1.1 | 1.9 | 0.4 | 0.1 | 0.0 | 0.9 |
A. Myers, F | 4.5 | 0.8 | 2/8 | .250 | 1/7 | .143 | 0/0 | .000 | 0.2 | 0.5 | 0.7 | 0.0 | 0.3 | 0.0 | 1.2 |
I. Stansbury, G | 1.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.3 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 |
MSST | - | 76.2 | 338/753 | .449 | 103/324 | .318 | 212/291 | .729 | 11.8 | 28.5 | 40.4 | 15.7 | 8.7 | 3.8 | 12.8 |
---|
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
A. Reeves, G | 30.6 | 19.0 | 81/155 | .523 | 34/74 | .459 | 32/38 | .842 | 1.1 | 3.3 | 4.3 | 1.6 | 0.6 | 0.2 | 1.0 |
R. Dillingham, G | 22.9 | 14.3 | 63/134 | .470 | 21/47 | .447 | 25/33 | .758 | 0.3 | 3.5 | 3.8 | 4.5 | 1.6 | 0.1 | 1.6 |
T. Mitchell, F | 33.7 | 12.8 | 56/104 | .538 | 16/42 | .381 | 25/37 | .676 | 1.5 | 5.6 | 7.1 | 3.5 | 1.1 | 1.3 | 1.3 |
R. Sheppard, G | 26.3 | 12.5 | 52/90 | .578 | 28/50 | .560 | 18/20 | .900 | 0.3 | 4.4 | 4.7 | 4.3 | 2.8 | 0.9 | 1.6 |
D. Wagner, G | 26.7 | 11.9 | 50/120 | .417 | 12/39 | .308 | 19/26 | .731 | 0.3 | 1.8 | 2.1 | 3.5 | 1.1 | 0.5 | 1.4 |
J. Edwards, G | 24.6 | 9.8 | 47/100 | .470 | 9/35 | .257 | 15/21 | .714 | 1.8 | 2.8 | 4.6 | 1.0 | 1.0 | 0.4 | 1.1 |
A. Thiero, G | 22.9 | 7.6 | 27/51 | .529 | 3/10 | .300 | 19/25 | .760 | 1.6 | 4.0 | 5.6 | 0.8 | 0.7 | 1.1 | 0.9 |
A. Bradshaw, F | 19.8 | 7.2 | 14/25 | .560 | 2/3 | .667 | 6/11 | .545 | 2.4 | 1.8 | 4.2 | 0.0 | 0.6 | 1.2 | 0.6 |
J. Burks, G | 9.8 | 2.1 | 9/15 | .600 | 1/3 | .333 | 2/5 | .400 | 0.8 | 1.5 | 2.3 | 0.4 | 0.2 | 0.4 | 0.3 |
U. Onyenso, F | 9.0 | 1.7 | 2/3 | .667 | 0/0 | .000 | 1/4 | .250 | 0.3 | 1.3 | 1.7 | 0.3 | 0.0 | 2.7 | 0.0 |
J. Hart, G | 1.4 | 0.6 | 1/2 | .500 | 1/1 | 1.000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
B. Canada, F | 1.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 |
K. Watkins, G | 1.0 | 0.0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
W. Horn, G | 1.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
G. Darbyshire, G | 1.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
UK | - | 91.1 | 402/800 | .503 | 127/305 | .416 | 162/220 | .736 | 9.9 | 28.4 | 38.3 | 19.4 | 9.0 | 5.8 | 9.4 |
---|