Memorial Gymnasium (TN) - Nashville, TN
-
January 17, 2024
9:00 PM ET
SEC Network
-
| Matchup | |
---|
11-2 | Wins - Losses | 5-8 |
84.8 | Points | 68.5 |
66.7 | Points Allowed | 71.0 |
7-0 | Home Record | 5-4 |
0-1 | Road Record | 0-1 |
0-0 | Conference Record | 0-0 |
W6 | Streak | W1 |
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
J. Broome, F | 23.0 | 15.8 | 79/140 | .564 | 7/26 | .269 | 40/71 | .563 | 2.6 | 6.1 | 8.7 | 1.6 | 0.8 | 2.0 | 1.7 |
J. Williams, F | 21.7 | 11.5 | 56/96 | .583 | 12/32 | .375 | 25/32 | .781 | 1.5 | 3.5 | 4.9 | 2.0 | 0.9 | 0.6 | 1.1 |
A. Holloway, G | 22.5 | 10.5 | 42/123 | .341 | 30/82 | .366 | 23/29 | .793 | 0.2 | 1.2 | 1.3 | 3.9 | 0.3 | 0.1 | 1.0 |
C. Baker-Mazara, G | 19.5 | 9.2 | 35/79 | .443 | 12/33 | .364 | 37/42 | .881 | 1.0 | 2.2 | 3.2 | 2.0 | 0.8 | 0.4 | 0.5 |
D. Jones, G | 20.5 | 8.0 | 30/76 | .395 | 16/45 | .356 | 28/30 | .933 | 0.5 | 2.0 | 2.5 | 1.7 | 0.5 | 0.0 | 1.1 |
K. Johnson, G | 16.8 | 7.6 | 32/75 | .427 | 12/38 | .316 | 23/29 | .793 | 0.4 | 1.5 | 1.9 | 1.4 | 1.2 | 0.2 | 0.7 |
T. Donaldson, G | 18.2 | 7.5 | 37/74 | .500 | 12/30 | .400 | 12/14 | .857 | 0.5 | 2.0 | 2.5 | 3.5 | 0.7 | 0.0 | 1.4 |
D. Cardwell, C | 15.6 | 5.3 | 28/41 | .683 | 0/1 | .000 | 13/20 | .650 | 2.1 | 2.0 | 4.1 | 0.9 | 0.8 | 1.2 | 0.7 |
C. Johnson, G | 16.5 | 4.0 | 21/48 | .438 | 2/11 | .182 | 8/13 | .615 | 1.4 | 2.6 | 4.0 | 0.7 | 0.8 | 0.5 | 1.0 |
C. Moore, F | 16.6 | 3.5 | 15/31 | .484 | 1/10 | .100 | 15/19 | .789 | 0.8 | 1.0 | 1.8 | 1.2 | 0.3 | 0.5 | 0.7 |
L. Berman, G | 6.7 | 1.3 | 5/14 | .357 | 2/7 | .286 | 4/8 | .500 | 0.6 | 0.8 | 1.3 | 0.2 | 0.0 | 0.1 | 0.1 |
B. Muschalek, G | 1.4 | 1.0 | 0/3 | .000 | 0/0 | .000 | 7/11 | .636 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
A. Scott, F | 1.4 | 0.3 | 0/0 | .000 | 0/0 | .000 | 2/2 | 1.000 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.1 | 0.1 |
C. Sobera, G | 1.4 | 0.0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
J. Harper, G | 1.2 | 0.0 | 0/5 | .000 | 0/2 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
H. Alexander, C | 1.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
AUB | - | 84.8 | 380/806 | .471 | 106/317 | .334 | 237/320 | .741 | 12.8 | 27.5 | 40.2 | 19.0 | 7.2 | 5.6 | 10.3 |
---|
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
E. Manjon, G | 30.4 | 16.5 | 60/127 | .472 | 9/22 | .409 | 53/60 | .883 | 0.3 | 2.7 | 3.0 | 3.9 | 1.3 | 0.0 | 2.0 |
E. Taylor, G | 26.0 | 9.1 | 39/111 | .351 | 18/64 | .281 | 22/27 | .815 | 0.8 | 3.2 | 4.0 | 0.3 | 0.8 | 0.4 | 0.6 |
T. Lawrence, G | 29.1 | 13.1 | 35/92 | .380 | 9/30 | .300 | 39/54 | .722 | 0.8 | 4.2 | 5.0 | 2.3 | 1.9 | 0.3 | 2.1 |
J. Rivera-Torres, G | 15.4 | 7.2 | 32/87 | .368 | 14/38 | .368 | 15/19 | .789 | 0.8 | 2.2 | 3.1 | 0.5 | 0.8 | 0.2 | 1.2 |
T. Kamateros, F | 17.3 | 6.7 | 28/56 | .500 | 20/45 | .444 | 11/15 | .733 | 0.5 | 1.5 | 2.1 | 0.1 | 0.1 | 0.2 | 0.3 |
V. Lubin, F | 25.3 | 10.9 | 28/55 | .509 | 3/10 | .300 | 17/20 | .850 | 1.3 | 4.1 | 5.4 | 0.3 | 0.1 | 1.0 | 0.9 |
P. Lewis, G | 18.7 | 4.3 | 21/66 | .318 | 7/38 | .184 | 7/8 | .875 | 0.4 | 1.1 | 1.5 | 2.2 | 0.3 | 0.1 | 1.2 |
C. Smith, F | 25.3 | 7.1 | 17/48 | .354 | 9/33 | .273 | 7/13 | .538 | 2.3 | 4.3 | 6.6 | 0.3 | 1.0 | 0.3 | 1.0 |
I. West, G | 14.1 | 3.5 | 16/33 | .485 | 4/15 | .267 | 3/10 | .300 | 0.1 | 1.1 | 1.2 | 0.7 | 0.3 | 0.0 | 0.9 |
C. Lang, F | 14.8 | 2.8 | 12/25 | .480 | 0/0 | .000 | 10/20 | .500 | 1.6 | 2.9 | 4.5 | 0.4 | 0.4 | 0.4 | 1.0 |
J. Williams, G | 10.2 | 1.8 | 6/17 | .353 | 2/11 | .182 | 2/4 | .500 | 0.2 | 1.1 | 1.3 | 0.8 | 0.2 | 0.2 | 0.6 |
J. Roberts, F | 10.6 | 1.0 | 4/20 | .200 | 0/8 | .000 | 2/6 | .333 | 0.9 | 1.3 | 2.2 | 0.3 | 0.1 | 0.3 | 0.6 |
M. Presley, G | 9.0 | 1.0 | 3/11 | .273 | 0/3 | .000 | 4/8 | .500 | 0.9 | 0.8 | 1.7 | 0.6 | 0.5 | 0.0 | 0.3 |
L. Dort, F | 7.0 | 1.0 | 0/0 | .000 | 0/0 | .000 | 1/4 | .250 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
G. Calton, G | 4.0 | 0.0 | 0/4 | .000 | 0/3 | .000 | 0/0 | .000 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
C. Messer, G | 1.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
VAN | - | 68.5 | 301/752 | .400 | 95/320 | .297 | 193/268 | .720 | 10.8 | 25.6 | 36.4 | 10.5 | 6.2 | 2.5 | 11.0 |
---|