Reed Arena - College Station, TX
-
January 13, 2024
2:00 PM ET
ESPN
-
| Matchup | |
---|
10-2 | Wins - Losses | 9-4 |
91.1 | Points | 76.2 |
73.4 | Points Allowed | 66.6 |
7-1 | Home Record | 5-1 |
1-0 | Road Record | 2-1 |
0-0 | Conference Record | 0-0 |
W4 | Streak | W2 |
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
A. Reeves, G | 30.6 | 19.0 | 81/155 | .523 | 34/74 | .459 | 32/38 | .842 | 1.1 | 3.3 | 4.3 | 1.6 | 0.6 | 0.2 | 1.0 |
R. Dillingham, G | 22.9 | 14.3 | 63/134 | .470 | 21/47 | .447 | 25/33 | .758 | 0.3 | 3.5 | 3.8 | 4.5 | 1.6 | 0.1 | 1.6 |
T. Mitchell, F | 33.7 | 12.8 | 56/104 | .538 | 16/42 | .381 | 25/37 | .676 | 1.5 | 5.6 | 7.1 | 3.5 | 1.1 | 1.3 | 1.3 |
R. Sheppard, G | 26.3 | 12.5 | 52/90 | .578 | 28/50 | .560 | 18/20 | .900 | 0.3 | 4.4 | 4.7 | 4.3 | 2.8 | 0.9 | 1.6 |
D. Wagner, G | 26.7 | 11.9 | 50/120 | .417 | 12/39 | .308 | 19/26 | .731 | 0.3 | 1.8 | 2.1 | 3.5 | 1.1 | 0.5 | 1.4 |
J. Edwards, G | 24.6 | 9.8 | 47/100 | .470 | 9/35 | .257 | 15/21 | .714 | 1.8 | 2.8 | 4.6 | 1.0 | 1.0 | 0.4 | 1.1 |
A. Thiero, G | 22.9 | 7.6 | 27/51 | .529 | 3/10 | .300 | 19/25 | .760 | 1.6 | 4.0 | 5.6 | 0.8 | 0.7 | 1.1 | 0.9 |
A. Bradshaw, F | 19.8 | 7.2 | 14/25 | .560 | 2/3 | .667 | 6/11 | .545 | 2.4 | 1.8 | 4.2 | 0.0 | 0.6 | 1.2 | 0.6 |
J. Burks, G | 9.8 | 2.1 | 9/15 | .600 | 1/3 | .333 | 2/5 | .400 | 0.8 | 1.5 | 2.3 | 0.4 | 0.2 | 0.4 | 0.3 |
U. Onyenso, F | 9.0 | 1.7 | 2/3 | .667 | 0/0 | .000 | 1/4 | .250 | 0.3 | 1.3 | 1.7 | 0.3 | 0.0 | 2.7 | 0.0 |
J. Hart, G | 1.4 | 0.6 | 1/2 | .500 | 1/1 | 1.000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
B. Canada, F | 1.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 |
K. Watkins, G | 1.0 | 0.0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
W. Horn, G | 1.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
G. Darbyshire, G | 1.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
UK | - | 91.1 | 402/800 | .503 | 127/305 | .416 | 162/220 | .736 | 9.9 | 28.4 | 38.3 | 19.4 | 9.0 | 5.8 | 9.4 |
---|
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
W. Taylor IV, G | 30.4 | 17.6 | 73/192 | .380 | 26/94 | .277 | 57/69 | .826 | 0.3 | 2.5 | 2.8 | 4.5 | 2.1 | 0.1 | 3.3 |
H. Coleman III, F | 29.0 | 12.8 | 61/97 | .629 | 0/1 | .000 | 32/46 | .696 | 3.8 | 5.3 | 9.1 | 1.4 | 1.2 | 0.0 | 0.6 |
H. Hefner, G | 21.8 | 9.4 | 43/105 | .410 | 24/62 | .387 | 12/22 | .545 | 0.9 | 1.6 | 2.5 | 1.0 | 0.5 | 0.1 | 1.4 |
T. Radford, G | 27.0 | 12.1 | 37/85 | .435 | 6/25 | .240 | 17/24 | .708 | 2.1 | 2.6 | 4.8 | 2.1 | 0.3 | 0.3 | 0.4 |
J. Carter, G | 23.0 | 7.2 | 31/91 | .341 | 12/56 | .214 | 19/29 | .655 | 2.1 | 2.6 | 4.7 | 0.5 | 0.7 | 0.2 | 0.8 |
M. Obaseki, G | 12.8 | 5.5 | 27/72 | .375 | 6/19 | .316 | 12/22 | .545 | 0.4 | 0.9 | 1.3 | 0.8 | 0.5 | 0.2 | 0.8 |
S. Washington, F | 18.5 | 5.5 | 25/52 | .481 | 4/18 | .222 | 17/22 | .773 | 2.2 | 2.4 | 4.6 | 0.8 | 0.7 | 0.5 | 0.3 |
A. Garcia, F | 27.5 | 5.2 | 19/41 | .463 | 2/7 | .286 | 27/39 | .692 | 4.2 | 4.5 | 8.6 | 1.7 | 1.2 | 0.8 | 0.9 |
E. Lawrence, G | 7.9 | 3.2 | 14/45 | .311 | 5/25 | .200 | 5/10 | .500 | 0.1 | 0.9 | 1.0 | 0.2 | 0.3 | 0.1 | 0.3 |
W. Leveque, F | 11.3 | 2.3 | 9/25 | .360 | 0/0 | .000 | 9/10 | .900 | 2.2 | 1.3 | 3.4 | 0.2 | 0.1 | 0.8 | 0.6 |
B. Lindsay, G | 6.9 | 1.8 | 6/18 | .333 | 2/11 | .182 | 0/2 | .000 | 0.0 | 0.1 | 0.1 | 0.6 | 0.3 | 0.0 | 0.8 |
J. Lee, G | 1.6 | 1.2 | 1/2 | .500 | 0/0 | .000 | 4/5 | .800 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 |
TA&M | - | 76.2 | 346/825 | .419 | 87/318 | .274 | 211/300 | .703 | 18.7 | 24.4 | 43.1 | 12.6 | 7.5 | 2.8 | 9.8 |
---|