Stegeman Coliseum - Athens, GA
-
January 13, 2024
12:00 PM ET
ESPN2
-
| Matchup | |
---|
10-3 | Wins - Losses | 10-3 |
77.8 | Points | 75.4 |
64.3 | Points Allowed | 69.4 |
7-0 | Home Record | 9-0 |
1-1 | Road Record | 1-0 |
0-0 | Conference Record | 0-0 |
W6 | Streak | W8 |
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
D. Knecht, G | 27.8 | 15.6 | 69/153 | .451 | 21/58 | .362 | 44/54 | .815 | 0.7 | 3.5 | 4.2 | 1.7 | 0.5 | 0.6 | 1.5 |
J. James, G | 30.4 | 11.3 | 47/108 | .435 | 21/53 | .396 | 32/42 | .762 | 1.5 | 5.5 | 7.0 | 2.3 | 1.3 | 0.6 | 1.4 |
J. Aidoo, F | 22.8 | 10.5 | 56/110 | .509 | 3/12 | .250 | 21/31 | .677 | 2.3 | 4.5 | 6.8 | 1.0 | 0.8 | 1.5 | 1.0 |
J. Gainey, G | 21.0 | 9.1 | 42/120 | .350 | 20/67 | .299 | 14/16 | .875 | 0.5 | 1.6 | 2.2 | 1.5 | 1.1 | 0.2 | 1.0 |
Z. Zeigler, G | 25.8 | 8.2 | 34/99 | .343 | 19/59 | .322 | 20/26 | .769 | 0.2 | 1.6 | 1.8 | 4.5 | 1.5 | 0.0 | 2.0 |
S. Vescovi, G | 27.0 | 8.0 | 31/77 | .403 | 18/54 | .333 | 24/28 | .857 | 1.1 | 3.2 | 4.2 | 2.6 | 1.0 | 0.0 | 1.0 |
J. Mashack, G | 17.5 | 5.5 | 22/47 | .468 | 5/13 | .385 | 23/28 | .821 | 0.9 | 1.9 | 2.8 | 1.3 | 0.9 | 0.5 | 0.7 |
T. Awaka, F | 13.3 | 5.2 | 22/40 | .550 | 0/0 | .000 | 18/26 | .692 | 2.7 | 2.7 | 5.3 | 0.7 | 0.3 | 1.0 | 0.5 |
J. Estrella, F | 5.1 | 1.9 | 8/10 | .800 | 0/0 | .000 | 5/8 | .625 | 0.4 | 0.4 | 0.7 | 0.2 | 0.0 | 0.2 | 0.5 |
F. Dilione V, G | 7.8 | 3.2 | 8/13 | .615 | 1/3 | .333 | 2/3 | .667 | 0.0 | 1.3 | 1.3 | 1.0 | 0.2 | 0.0 | 1.2 |
C. Phillips, F | 6.4 | 1.1 | 2/3 | .667 | 0/0 | .000 | 6/7 | .857 | 0.6 | 0.7 | 1.2 | 0.3 | 0.1 | 0.4 | 0.3 |
C. Carr, G | 5.0 | 1.3 | 3/12 | .250 | 2/8 | .250 | 0/1 | .000 | 0.0 | 1.0 | 1.0 | 0.8 | 0.0 | 0.3 | 0.3 |
D. Jefferson, G | 3.0 | 3.0 | 1/1 | 1.000 | 1/1 | 1.000 | 0/0 | .000 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
C. Coyne, F | 1.5 | 1.0 | 1/2 | .500 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
G. Hurst, G | 1.5 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
K. Makan, G | 2.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TENN | - | 77.8 | 346/795 | .435 | 111/328 | .338 | 209/270 | .774 | 11.5 | 27.6 | 39.2 | 16.8 | 7.6 | 4.9 | 10.7 |
---|
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
J. Abdur-Rahim, G | 25.5 | 13.2 | 41/103 | .398 | 29/68 | .426 | 60/68 | .882 | 0.8 | 2.8 | 3.5 | 0.2 | 0.8 | 0.2 | 0.8 |
N. Thomasson, G | 26.3 | 12.3 | 60/137 | .438 | 23/64 | .359 | 17/30 | .567 | 0.6 | 2.9 | 3.5 | 1.8 | 0.8 | 0.0 | 0.6 |
R. Melendez, G | 23.4 | 9.8 | 45/113 | .398 | 8/43 | .186 | 30/35 | .857 | 1.2 | 3.8 | 5.1 | 1.4 | 1.4 | 0.3 | 2.1 |
S. Demary Jr., G | 26.2 | 8.5 | 36/86 | .419 | 8/26 | .308 | 31/50 | .620 | 0.4 | 4.2 | 4.6 | 3.0 | 1.5 | 0.2 | 1.9 |
J. Hill, G | 23.1 | 8.5 | 37/94 | .394 | 13/40 | .325 | 24/42 | .571 | 0.1 | 1.6 | 1.7 | 3.2 | 0.5 | 0.0 | 1.1 |
B. Cain, G | 18.2 | 7.4 | 37/83 | .446 | 20/55 | .364 | 2/7 | .286 | 0.3 | 1.4 | 1.7 | 0.7 | 0.4 | 0.4 | 1.1 |
R. Tchewa, C | 22.3 | 6.1 | 27/55 | .491 | 0/1 | .000 | 25/34 | .735 | 1.5 | 4.8 | 6.3 | 1.1 | 0.4 | 0.6 | 1.5 |
J. DeLoach, F | 14.3 | 4.3 | 16/30 | .533 | 0/0 | .000 | 11/19 | .579 | 1.4 | 3.1 | 4.5 | 0.6 | 0.5 | 0.3 | 0.7 |
F. Anselem-Ibe, C | 8.8 | 3.4 | 11/19 | .579 | 0/0 | .000 | 15/20 | .750 | 1.1 | 0.6 | 1.7 | 0.1 | 0.1 | 0.7 | 0.2 |
R. Sunahara, G | 14.0 | 3.8 | 7/11 | .636 | 1/1 | 1.000 | 0/0 | .000 | 0.5 | 2.0 | 2.5 | 0.5 | 0.3 | 0.5 | 0.5 |
D. James, F | 8.7 | 2.5 | 6/9 | .667 | 2/3 | .667 | 1/4 | .250 | 0.8 | 0.8 | 1.7 | 0.8 | 0.2 | 0.5 | 0.5 |
M. Moncrieffe, F | 10.0 | 1.2 | 3/13 | .231 | 0/0 | .000 | 6/11 | .545 | 0.7 | 1.4 | 2.1 | 0.6 | 0.2 | 0.8 | 0.9 |
J. Newell, F | 2.5 | 1.0 | 0/0 | .000 | 0/0 | .000 | 2/2 | 1.000 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 1.0 |
B. Klatsky, G | 2.0 | 0.0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
UGA | - | 75.4 | 326/754 | .432 | 104/302 | .344 | 224/322 | .696 | 9.8 | 28.0 | 37.8 | 12.8 | 6.6 | 3.5 | 11.2 |
---|