Exactech Arena at the Stephen C. O'Connell Center - Gainesville, FL
-
January 13, 2024
4:00 PM ET
ESPN
-
| Matchup | |
---|
9-4 | Wins - Losses | 10-3 |
82.3 | Points | 86.3 |
76.4 | Points Allowed | 73.7 |
7-1 | Home Record | 6-0 |
0-0 | Road Record | 0-1 |
0-0 | Conference Record | 0-0 |
W3 | Streak | W6 |
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
T. Mark, G | 29.6 | 17.0 | 72/130 | .554 | 16/37 | .432 | 44/58 | .759 | 0.3 | 3.1 | 3.3 | 1.5 | 0.8 | 0.4 | 1.3 |
K. Battle, G | 23.2 | 14.3 | 45/112 | .402 | 24/57 | .421 | 72/86 | .837 | 0.1 | 2.8 | 2.8 | 1.2 | 0.5 | 0.0 | 1.5 |
T. Brazile, F | 28.0 | 9.8 | 44/88 | .500 | 15/35 | .429 | 25/35 | .714 | 2.1 | 4.8 | 6.8 | 0.7 | 0.8 | 1.5 | 1.8 |
D. Davis, G | 31.4 | 7.4 | 34/90 | .378 | 10/35 | .286 | 18/26 | .692 | 1.1 | 3.5 | 4.6 | 2.8 | 0.7 | 0.0 | 1.2 |
E. Ellis, G | 17.1 | 6.0 | 26/69 | .377 | 6/24 | .250 | 20/26 | .769 | 0.2 | 1.6 | 1.8 | 2.0 | 0.3 | 0.2 | 1.2 |
M. Mitchell, F | 14.0 | 5.6 | 30/42 | .714 | 0/0 | .000 | 13/19 | .684 | 0.7 | 2.5 | 3.2 | 0.8 | 0.4 | 1.2 | 1.0 |
C. Lawson, F | 15.2 | 5.3 | 29/49 | .592 | 3/7 | .429 | 8/14 | .571 | 1.2 | 3.0 | 4.2 | 0.5 | 0.4 | 1.5 | 0.5 |
J. Graham, F | 12.2 | 6.4 | 26/40 | .650 | 0/0 | .000 | 6/11 | .545 | 1.3 | 1.9 | 3.2 | 0.3 | 0.1 | 0.9 | 0.6 |
L. Blocker, G | 15.2 | 4.5 | 18/35 | .514 | 0/4 | .000 | 18/28 | .643 | 0.8 | 1.2 | 1.9 | 1.3 | 1.0 | 0.3 | 0.9 |
J. Davenport, G | 13.6 | 4.4 | 17/53 | .321 | 10/37 | .270 | 9/12 | .750 | 0.5 | 0.8 | 1.3 | 0.8 | 0.4 | 0.5 | 0.5 |
K. Menifield Jr., G | 27.3 | 15.0 | 13/25 | .520 | 3/11 | .273 | 16/21 | .762 | 1.0 | 3.3 | 4.3 | 3.0 | 0.0 | 0.0 | 2.3 |
J. Pinion, G | 4.2 | 1.8 | 4/11 | .364 | 1/6 | .167 | 7/9 | .778 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.2 | 0.1 |
D. Harris, F | 3.2 | 1.0 | 1/2 | .500 | 0/0 | .000 | 3/8 | .375 | 0.6 | 0.8 | 1.4 | 0.6 | 0.0 | 0.0 | 0.6 |
B. Fall, F | 5.8 | 1.0 | 1/2 | .500 | 0/0 | .000 | 2/8 | .250 | 0.8 | 1.8 | 2.5 | 0.0 | 0.8 | 1.3 | 1.0 |
L. Blake, F | 1.0 | 0.5 | 0/0 | .000 | 0/0 | .000 | 1/2 | .500 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
C. Arbogast, G | 1.5 | 0.0 | 0/2 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ARK | - | 82.3 | 360/750 | .480 | 88/253 | .348 | 262/363 | .722 | 9.4 | 28.3 | 37.7 | 12.3 | 5.5 | 6.6 | 12.3 |
---|
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
W. Clayton Jr., G | 29.2 | 15.2 | 69/151 | .457 | 26/74 | .351 | 33/44 | .750 | 0.8 | 3.1 | 3.8 | 3.3 | 1.4 | 0.9 | 2.8 |
T. Samuel, F | 27.5 | 14.3 | 73/113 | .646 | 3/11 | .273 | 37/71 | .521 | 3.4 | 5.5 | 8.8 | 1.8 | 1.5 | 1.0 | 1.9 |
W. Richard, G | 30.0 | 11.8 | 50/114 | .439 | 26/67 | .388 | 27/37 | .730 | 1.6 | 2.2 | 3.8 | 1.3 | 0.8 | 0.5 | 1.5 |
Z. Pullin, G | 29.0 | 14.1 | 41/96 | .427 | 9/21 | .429 | 50/61 | .820 | 0.7 | 2.8 | 3.5 | 5.0 | 0.9 | 0.0 | 1.3 |
R. Kugel, G | 28.6 | 11.5 | 51/137 | .372 | 14/56 | .250 | 22/32 | .688 | 1.2 | 3.0 | 4.2 | 2.0 | 1.3 | 0.3 | 2.8 |
A. Condon, F | 19.3 | 8.2 | 36/78 | .462 | 4/17 | .235 | 30/46 | .652 | 2.2 | 4.7 | 6.8 | 1.3 | 0.5 | 1.3 | 1.8 |
M. Handlogten, C | 17.8 | 6.8 | 34/52 | .654 | 4/5 | .800 | 3/10 | .300 | 3.6 | 3.5 | 7.1 | 0.7 | 0.3 | 0.9 | 0.6 |
T. Haugh, F | 16.1 | 4.9 | 25/52 | .481 | 6/17 | .353 | 8/19 | .421 | 1.5 | 3.1 | 4.6 | 0.8 | 0.3 | 0.7 | 0.7 |
D. Aberdeen, G | 12.1 | 3.8 | 17/43 | .395 | 3/14 | .214 | 5/9 | .556 | 0.3 | 0.9 | 1.2 | 1.3 | 0.4 | 0.1 | 0.5 |
J. Rishwain, G | 7.6 | 1.6 | 4/11 | .364 | 4/10 | .400 | 1/2 | .500 | 0.3 | 1.4 | 1.6 | 0.8 | 0.3 | 0.0 | 0.0 |
K. Kublickas, G | 5.0 | 0.8 | 1/2 | .500 | 0/0 | .000 | 3/4 | .750 | 0.2 | 0.3 | 0.5 | 0.7 | 0.2 | 0.0 | 0.2 |
B. Andersen, G | 1.0 | 2.0 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
A. Klatsky, G | 1.3 | 0.0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J. May, G | 1.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
C. Josefsberg, G | 1.0 | 0.0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FLA | - | 86.3 | 402/852 | .472 | 99/294 | .337 | 219/335 | .654 | 16.2 | 29.2 | 45.4 | 16.8 | 7.2 | 5.5 | 13.5 |
---|