Humphrey Coliseum - Starkville, MS
-
January 10, 2024
7:00 PM ET
SEC Network
-
| Matchup | |
---|
10-3 | Wins - Losses | 11-2 |
77.8 | Points | 76.2 |
64.3 | Points Allowed | 62.7 |
7-0 | Home Record | 5-1 |
1-1 | Road Record | 0-1 |
0-0 | Conference Record | 0-0 |
W6 | Streak | W5 |
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
D. Knecht, G | 27.8 | 15.6 | 69/153 | .451 | 21/58 | .362 | 44/54 | .815 | 0.7 | 3.5 | 4.2 | 1.7 | 0.5 | 0.6 | 1.5 |
J. James, G | 30.4 | 11.3 | 47/108 | .435 | 21/53 | .396 | 32/42 | .762 | 1.5 | 5.5 | 7.0 | 2.3 | 1.3 | 0.6 | 1.4 |
J. Aidoo, F | 22.8 | 10.5 | 56/110 | .509 | 3/12 | .250 | 21/31 | .677 | 2.3 | 4.5 | 6.8 | 1.0 | 0.8 | 1.5 | 1.0 |
J. Gainey, G | 21.0 | 9.1 | 42/120 | .350 | 20/67 | .299 | 14/16 | .875 | 0.5 | 1.6 | 2.2 | 1.5 | 1.1 | 0.2 | 1.0 |
Z. Zeigler, G | 25.8 | 8.2 | 34/99 | .343 | 19/59 | .322 | 20/26 | .769 | 0.2 | 1.6 | 1.8 | 4.5 | 1.5 | 0.0 | 2.0 |
S. Vescovi, G | 27.0 | 8.0 | 31/77 | .403 | 18/54 | .333 | 24/28 | .857 | 1.1 | 3.2 | 4.2 | 2.6 | 1.0 | 0.0 | 1.0 |
J. Mashack, G | 17.5 | 5.5 | 22/47 | .468 | 5/13 | .385 | 23/28 | .821 | 0.9 | 1.9 | 2.8 | 1.3 | 0.9 | 0.5 | 0.7 |
T. Awaka, F | 13.3 | 5.2 | 22/40 | .550 | 0/0 | .000 | 18/26 | .692 | 2.7 | 2.7 | 5.3 | 0.7 | 0.3 | 1.0 | 0.5 |
J. Estrella, F | 5.1 | 1.9 | 8/10 | .800 | 0/0 | .000 | 5/8 | .625 | 0.4 | 0.4 | 0.7 | 0.2 | 0.0 | 0.2 | 0.5 |
F. Dilione V, G | 7.8 | 3.2 | 8/13 | .615 | 1/3 | .333 | 2/3 | .667 | 0.0 | 1.3 | 1.3 | 1.0 | 0.2 | 0.0 | 1.2 |
C. Phillips, F | 6.4 | 1.1 | 2/3 | .667 | 0/0 | .000 | 6/7 | .857 | 0.6 | 0.7 | 1.2 | 0.3 | 0.1 | 0.4 | 0.3 |
C. Carr, G | 5.0 | 1.3 | 3/12 | .250 | 2/8 | .250 | 0/1 | .000 | 0.0 | 1.0 | 1.0 | 0.8 | 0.0 | 0.3 | 0.3 |
D. Jefferson, G | 3.0 | 3.0 | 1/1 | 1.000 | 1/1 | 1.000 | 0/0 | .000 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
C. Coyne, F | 1.5 | 1.0 | 1/2 | .500 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
G. Hurst, G | 1.5 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
K. Makan, G | 2.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TENN | - | 77.8 | 346/795 | .435 | 111/328 | .338 | 209/270 | .774 | 11.5 | 27.6 | 39.2 | 16.8 | 7.6 | 4.9 | 10.7 |
---|
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
J. Hubbard, G | 23.2 | 14.5 | 58/140 | .414 | 36/92 | .391 | 37/43 | .860 | 0.2 | 1.8 | 2.1 | 1.7 | 0.8 | 0.2 | 1.0 |
C. Matthews, F | 27.8 | 9.6 | 48/81 | .593 | 1/16 | .063 | 28/41 | .683 | 1.8 | 4.9 | 6.7 | 3.2 | 2.5 | 0.8 | 1.8 |
J. Bell Jr., F | 23.8 | 9.3 | 38/75 | .507 | 0/0 | .000 | 45/63 | .714 | 3.1 | 6.2 | 9.2 | 1.0 | 0.5 | 1.2 | 2.2 |
D. Davis, G | 24.2 | 8.5 | 36/96 | .375 | 15/41 | .366 | 23/32 | .719 | 0.2 | 1.5 | 1.7 | 3.6 | 2.1 | 0.1 | 1.8 |
D. Jeffries, F | 28.3 | 7.2 | 30/85 | .353 | 12/50 | .240 | 21/32 | .656 | 1.3 | 4.9 | 6.2 | 2.0 | 0.9 | 0.5 | 1.4 |
S. Moore, G | 20.5 | 7.7 | 31/61 | .508 | 8/21 | .381 | 15/24 | .625 | 0.4 | 1.9 | 2.3 | 1.7 | 0.8 | 0.2 | 0.9 |
S. Jones Jr., G | 16.4 | 5.4 | 26/58 | .448 | 9/30 | .300 | 9/11 | .818 | 0.7 | 1.1 | 1.8 | 0.8 | 0.6 | 0.3 | 0.7 |
T. Fort, G | 15.6 | 6.7 | 22/62 | .355 | 14/43 | .326 | 9/13 | .692 | 0.8 | 1.9 | 2.7 | 0.6 | 0.2 | 0.2 | 0.7 |
K. Murphy, F | 12.7 | 5.6 | 15/27 | .556 | 1/8 | .125 | 8/11 | .727 | 0.7 | 1.7 | 2.4 | 0.9 | 0.0 | 0.4 | 1.0 |
G. Chol, C | 8.6 | 2.9 | 11/18 | .611 | 0/0 | .000 | 10/10 | 1.000 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.2 | 0.4 |
A. Taylor, G | 10.9 | 3.9 | 10/25 | .400 | 6/15 | .400 | 1/1 | 1.000 | 0.4 | 1.0 | 1.4 | 1.3 | 0.3 | 0.0 | 0.3 |
T. Smith, F | 19.0 | 16.0 | 5/5 | 1.000 | 0/0 | .000 | 6/7 | .857 | 1.0 | 8.0 | 9.0 | 0.0 | 0.0 | 1.0 | 1.0 |
J. Scott, F | 5.6 | 1.7 | 6/12 | .500 | 0/1 | .000 | 0/3 | .000 | 0.7 | 1.1 | 1.9 | 0.4 | 0.1 | 0.0 | 0.9 |
A. Myers, F | 4.5 | 0.8 | 2/8 | .250 | 1/7 | .143 | 0/0 | .000 | 0.2 | 0.5 | 0.7 | 0.0 | 0.3 | 0.0 | 1.2 |
I. Stansbury, G | 1.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.3 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 |
MSST | - | 76.2 | 338/753 | .449 | 103/324 | .318 | 212/291 | .729 | 11.8 | 28.5 | 40.4 | 15.7 | 8.7 | 3.8 | 12.8 |
---|