Rupp Arena - Lexington, KY
-
January 9, 2024
7:00 PM ET
ESPN
-
| Matchup | |
---|
8-5 | Wins - Losses | 10-2 |
76.5 | Points | 91.1 |
71.3 | Points Allowed | 73.4 |
6-2 | Home Record | 7-1 |
2-1 | Road Record | 1-0 |
0-0 | Conference Record | 0-0 |
W1 | Streak | W4 |
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
S. East II, G | 32.7 | 17.1 | 84/148 | .568 | 21/37 | .568 | 33/42 | .786 | 0.5 | 2.4 | 2.8 | 3.5 | 1.2 | 0.1 | 2.8 |
N. Carter, F | 26.5 | 11.4 | 50/127 | .394 | 15/59 | .254 | 33/42 | .786 | 1.3 | 5.2 | 6.5 | 1.4 | 1.0 | 1.0 | 1.2 |
N. Honor, G | 29.4 | 11.3 | 50/125 | .400 | 31/73 | .425 | 16/20 | .800 | 0.5 | 0.9 | 1.5 | 2.2 | 0.7 | 0.2 | 1.5 |
T. Bates, G | 19.5 | 9.8 | 43/81 | .531 | 16/29 | .552 | 26/28 | .929 | 0.7 | 0.9 | 1.6 | 1.0 | 0.6 | 0.2 | 0.8 |
C. Grill, G | 22.0 | 8.4 | 24/66 | .364 | 14/48 | .292 | 14/17 | .824 | 1.3 | 4.4 | 5.8 | 1.4 | 1.1 | 0.2 | 0.8 |
A. Robinson II, G | 15.2 | 4.9 | 20/52 | .385 | 4/19 | .211 | 20/26 | .769 | 0.8 | 1.8 | 2.5 | 1.7 | 1.8 | 0.4 | 0.6 |
C. Vanover, C | 12.2 | 4.8 | 19/38 | .500 | 2/14 | .143 | 8/9 | .889 | 0.8 | 1.7 | 2.5 | 0.3 | 0.9 | 0.9 | 0.3 |
A. Shaw, F | 16.6 | 3.4 | 21/30 | .700 | 0/1 | .000 | 2/6 | .333 | 1.2 | 2.7 | 3.9 | 0.4 | 0.5 | 1.8 | 1.0 |
T. Pierce, F | 7.1 | 2.4 | 12/30 | .400 | 4/19 | .211 | 1/6 | .167 | 0.2 | 1.0 | 1.2 | 0.1 | 0.5 | 0.3 | 0.6 |
C. Lewis, G | 7.8 | 2.3 | 11/29 | .379 | 4/16 | .250 | 1/2 | .500 | 0.3 | 0.8 | 1.1 | 0.6 | 0.4 | 0.0 | 0.3 |
J. Butler, F | 7.8 | 1.9 | 10/25 | .400 | 3/14 | .214 | 2/8 | .250 | 0.5 | 1.2 | 1.8 | 0.1 | 0.2 | 0.9 | 0.3 |
J. Tonje, G | 9.0 | 3.2 | 6/11 | .545 | 2/6 | .333 | 5/5 | 1.000 | 0.0 | 0.7 | 0.7 | 0.3 | 0.2 | 0.2 | 0.8 |
J. Carralero Martin, F | 9.5 | 1.6 | 6/23 | .261 | 2/6 | .333 | 2/2 | 1.000 | 0.9 | 0.9 | 1.8 | 1.8 | 0.6 | 0.3 | 0.5 |
K. Brown, G | 6.5 | 1.0 | 1/3 | .333 | 0/2 | .000 | 0/0 | .000 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 | 1.5 |
M. Majak, C | 2.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
J. Francois, G | 2.0 | 0.0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MIZ | - | 76.5 | 357/789 | .452 | 118/344 | .343 | 163/213 | .765 | 10.5 | 23.5 | 34.1 | 13.8 | 8.9 | 6.0 | 11.5 |
---|
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
A. Reeves, G | 30.6 | 19.0 | 81/155 | .523 | 34/74 | .459 | 32/38 | .842 | 1.1 | 3.3 | 4.3 | 1.6 | 0.6 | 0.2 | 1.0 |
R. Dillingham, G | 22.9 | 14.3 | 63/134 | .470 | 21/47 | .447 | 25/33 | .758 | 0.3 | 3.5 | 3.8 | 4.5 | 1.6 | 0.1 | 1.6 |
T. Mitchell, F | 33.7 | 12.8 | 56/104 | .538 | 16/42 | .381 | 25/37 | .676 | 1.5 | 5.6 | 7.1 | 3.5 | 1.1 | 1.3 | 1.3 |
R. Sheppard, G | 26.3 | 12.5 | 52/90 | .578 | 28/50 | .560 | 18/20 | .900 | 0.3 | 4.4 | 4.7 | 4.3 | 2.8 | 0.9 | 1.6 |
D. Wagner, G | 26.7 | 11.9 | 50/120 | .417 | 12/39 | .308 | 19/26 | .731 | 0.3 | 1.8 | 2.1 | 3.5 | 1.1 | 0.5 | 1.4 |
J. Edwards, G | 24.6 | 9.8 | 47/100 | .470 | 9/35 | .257 | 15/21 | .714 | 1.8 | 2.8 | 4.6 | 1.0 | 1.0 | 0.4 | 1.1 |
A. Thiero, G | 22.9 | 7.6 | 27/51 | .529 | 3/10 | .300 | 19/25 | .760 | 1.6 | 4.0 | 5.6 | 0.8 | 0.7 | 1.1 | 0.9 |
A. Bradshaw, F | 19.8 | 7.2 | 14/25 | .560 | 2/3 | .667 | 6/11 | .545 | 2.4 | 1.8 | 4.2 | 0.0 | 0.6 | 1.2 | 0.6 |
J. Burks, G | 9.8 | 2.1 | 9/15 | .600 | 1/3 | .333 | 2/5 | .400 | 0.8 | 1.5 | 2.3 | 0.4 | 0.2 | 0.4 | 0.3 |
U. Onyenso, F | 9.0 | 1.7 | 2/3 | .667 | 0/0 | .000 | 1/4 | .250 | 0.3 | 1.3 | 1.7 | 0.3 | 0.0 | 2.7 | 0.0 |
J. Hart, G | 1.4 | 0.6 | 1/2 | .500 | 1/1 | 1.000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
B. Canada, F | 1.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 |
K. Watkins, G | 1.0 | 0.0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
W. Horn, G | 1.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
G. Darbyshire, G | 1.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
UK | - | 91.1 | 402/800 | .503 | 127/305 | .416 | 162/220 | .736 | 9.9 | 28.4 | 38.3 | 19.4 | 9.0 | 5.8 | 9.4 |
---|