Bud Walton Arena - Fayetteville, AR
-
January 6, 2024
2:00 PM ET
ESPN2
-
| Matchup | |
---|
11-2 | Wins - Losses | 9-4 |
84.8 | Points | 82.3 |
66.7 | Points Allowed | 76.4 |
7-0 | Home Record | 7-1 |
0-1 | Road Record | 0-0 |
0-0 | Conference Record | 0-0 |
W6 | Streak | W3 |
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
J. Broome, F | 23.0 | 15.8 | 79/140 | .564 | 7/26 | .269 | 40/71 | .563 | 2.6 | 6.1 | 8.7 | 1.6 | 0.8 | 2.0 | 1.7 |
J. Williams, F | 21.7 | 11.5 | 56/96 | .583 | 12/32 | .375 | 25/32 | .781 | 1.5 | 3.5 | 4.9 | 2.0 | 0.9 | 0.6 | 1.1 |
A. Holloway, G | 22.5 | 10.5 | 42/123 | .341 | 30/82 | .366 | 23/29 | .793 | 0.2 | 1.2 | 1.3 | 3.9 | 0.3 | 0.1 | 1.0 |
C. Baker-Mazara, G | 19.5 | 9.2 | 35/79 | .443 | 12/33 | .364 | 37/42 | .881 | 1.0 | 2.2 | 3.2 | 2.0 | 0.8 | 0.4 | 0.5 |
D. Jones, G | 20.5 | 8.0 | 30/76 | .395 | 16/45 | .356 | 28/30 | .933 | 0.5 | 2.0 | 2.5 | 1.7 | 0.5 | 0.0 | 1.1 |
K. Johnson, G | 16.8 | 7.6 | 32/75 | .427 | 12/38 | .316 | 23/29 | .793 | 0.4 | 1.5 | 1.9 | 1.4 | 1.2 | 0.2 | 0.7 |
T. Donaldson, G | 18.2 | 7.5 | 37/74 | .500 | 12/30 | .400 | 12/14 | .857 | 0.5 | 2.0 | 2.5 | 3.5 | 0.7 | 0.0 | 1.4 |
D. Cardwell, C | 15.6 | 5.3 | 28/41 | .683 | 0/1 | .000 | 13/20 | .650 | 2.1 | 2.0 | 4.1 | 0.9 | 0.8 | 1.2 | 0.7 |
C. Johnson, G | 16.5 | 4.0 | 21/48 | .438 | 2/11 | .182 | 8/13 | .615 | 1.4 | 2.6 | 4.0 | 0.7 | 0.8 | 0.5 | 1.0 |
C. Moore, F | 16.6 | 3.5 | 15/31 | .484 | 1/10 | .100 | 15/19 | .789 | 0.8 | 1.0 | 1.8 | 1.2 | 0.3 | 0.5 | 0.7 |
L. Berman, G | 6.7 | 1.3 | 5/14 | .357 | 2/7 | .286 | 4/8 | .500 | 0.6 | 0.8 | 1.3 | 0.2 | 0.0 | 0.1 | 0.1 |
B. Muschalek, G | 1.4 | 1.0 | 0/3 | .000 | 0/0 | .000 | 7/11 | .636 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
A. Scott, F | 1.4 | 0.3 | 0/0 | .000 | 0/0 | .000 | 2/2 | 1.000 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.1 | 0.1 |
C. Sobera, G | 1.4 | 0.0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
J. Harper, G | 1.2 | 0.0 | 0/5 | .000 | 0/2 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
H. Alexander, C | 1.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
AUB | - | 84.8 | 380/806 | .471 | 106/317 | .334 | 237/320 | .741 | 12.8 | 27.5 | 40.2 | 19.0 | 7.2 | 5.6 | 10.3 |
---|
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
T. Mark, G | 29.6 | 17.0 | 72/130 | .554 | 16/37 | .432 | 44/58 | .759 | 0.3 | 3.1 | 3.3 | 1.5 | 0.8 | 0.4 | 1.3 |
K. Battle, G | 23.2 | 14.3 | 45/112 | .402 | 24/57 | .421 | 72/86 | .837 | 0.1 | 2.8 | 2.8 | 1.2 | 0.5 | 0.0 | 1.5 |
T. Brazile, F | 28.0 | 9.8 | 44/88 | .500 | 15/35 | .429 | 25/35 | .714 | 2.1 | 4.8 | 6.8 | 0.7 | 0.8 | 1.5 | 1.8 |
D. Davis, G | 31.4 | 7.4 | 34/90 | .378 | 10/35 | .286 | 18/26 | .692 | 1.1 | 3.5 | 4.6 | 2.8 | 0.7 | 0.0 | 1.2 |
E. Ellis, G | 17.1 | 6.0 | 26/69 | .377 | 6/24 | .250 | 20/26 | .769 | 0.2 | 1.6 | 1.8 | 2.0 | 0.3 | 0.2 | 1.2 |
M. Mitchell, F | 14.0 | 5.6 | 30/42 | .714 | 0/0 | .000 | 13/19 | .684 | 0.7 | 2.5 | 3.2 | 0.8 | 0.4 | 1.2 | 1.0 |
C. Lawson, F | 15.2 | 5.3 | 29/49 | .592 | 3/7 | .429 | 8/14 | .571 | 1.2 | 3.0 | 4.2 | 0.5 | 0.4 | 1.5 | 0.5 |
J. Graham, F | 12.2 | 6.4 | 26/40 | .650 | 0/0 | .000 | 6/11 | .545 | 1.3 | 1.9 | 3.2 | 0.3 | 0.1 | 0.9 | 0.6 |
L. Blocker, G | 15.2 | 4.5 | 18/35 | .514 | 0/4 | .000 | 18/28 | .643 | 0.8 | 1.2 | 1.9 | 1.3 | 1.0 | 0.3 | 0.9 |
J. Davenport, G | 13.6 | 4.4 | 17/53 | .321 | 10/37 | .270 | 9/12 | .750 | 0.5 | 0.8 | 1.3 | 0.8 | 0.4 | 0.5 | 0.5 |
K. Menifield Jr., G | 27.3 | 15.0 | 13/25 | .520 | 3/11 | .273 | 16/21 | .762 | 1.0 | 3.3 | 4.3 | 3.0 | 0.0 | 0.0 | 2.3 |
J. Pinion, G | 4.2 | 1.8 | 4/11 | .364 | 1/6 | .167 | 7/9 | .778 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.2 | 0.1 |
D. Harris, F | 3.2 | 1.0 | 1/2 | .500 | 0/0 | .000 | 3/8 | .375 | 0.6 | 0.8 | 1.4 | 0.6 | 0.0 | 0.0 | 0.6 |
B. Fall, F | 5.8 | 1.0 | 1/2 | .500 | 0/0 | .000 | 2/8 | .250 | 0.8 | 1.8 | 2.5 | 0.0 | 0.8 | 1.3 | 1.0 |
L. Blake, F | 1.0 | 0.5 | 0/0 | .000 | 0/0 | .000 | 1/2 | .500 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
C. Arbogast, G | 1.5 | 0.0 | 0/2 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ARK | - | 82.3 | 360/750 | .480 | 88/253 | .348 | 262/363 | .722 | 9.4 | 28.3 | 37.7 | 12.3 | 5.5 | 6.6 | 12.3 |
---|