Exactech Arena at the Stephen C. O'Connell Center - Gainesville, FL
-
January 6, 2024
12:30 PM ET
ESPN
-
| Matchup | |
---|
10-2 | Wins - Losses | 10-3 |
91.1 | Points | 86.3 |
73.4 | Points Allowed | 73.7 |
7-1 | Home Record | 6-0 |
1-0 | Road Record | 0-1 |
0-0 | Conference Record | 0-0 |
W4 | Streak | W6 |
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
A. Reeves, G | 30.6 | 19.0 | 81/155 | .523 | 34/74 | .459 | 32/38 | .842 | 1.1 | 3.3 | 4.3 | 1.6 | 0.6 | 0.2 | 1.0 |
R. Dillingham, G | 22.9 | 14.3 | 63/134 | .470 | 21/47 | .447 | 25/33 | .758 | 0.3 | 3.5 | 3.8 | 4.5 | 1.6 | 0.1 | 1.6 |
T. Mitchell, F | 33.7 | 12.8 | 56/104 | .538 | 16/42 | .381 | 25/37 | .676 | 1.5 | 5.6 | 7.1 | 3.5 | 1.1 | 1.3 | 1.3 |
R. Sheppard, G | 26.3 | 12.5 | 52/90 | .578 | 28/50 | .560 | 18/20 | .900 | 0.3 | 4.4 | 4.7 | 4.3 | 2.8 | 0.9 | 1.6 |
D. Wagner, G | 26.7 | 11.9 | 50/120 | .417 | 12/39 | .308 | 19/26 | .731 | 0.3 | 1.8 | 2.1 | 3.5 | 1.1 | 0.5 | 1.4 |
J. Edwards, G | 24.6 | 9.8 | 47/100 | .470 | 9/35 | .257 | 15/21 | .714 | 1.8 | 2.8 | 4.6 | 1.0 | 1.0 | 0.4 | 1.1 |
A. Thiero, G | 22.9 | 7.6 | 27/51 | .529 | 3/10 | .300 | 19/25 | .760 | 1.6 | 4.0 | 5.6 | 0.8 | 0.7 | 1.1 | 0.9 |
A. Bradshaw, F | 19.8 | 7.2 | 14/25 | .560 | 2/3 | .667 | 6/11 | .545 | 2.4 | 1.8 | 4.2 | 0.0 | 0.6 | 1.2 | 0.6 |
J. Burks, G | 9.8 | 2.1 | 9/15 | .600 | 1/3 | .333 | 2/5 | .400 | 0.8 | 1.5 | 2.3 | 0.4 | 0.2 | 0.4 | 0.3 |
U. Onyenso, F | 9.0 | 1.7 | 2/3 | .667 | 0/0 | .000 | 1/4 | .250 | 0.3 | 1.3 | 1.7 | 0.3 | 0.0 | 2.7 | 0.0 |
J. Hart, G | 1.4 | 0.6 | 1/2 | .500 | 1/1 | 1.000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
B. Canada, F | 1.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 |
K. Watkins, G | 1.0 | 0.0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
W. Horn, G | 1.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
G. Darbyshire, G | 1.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
UK | - | 91.1 | 402/800 | .503 | 127/305 | .416 | 162/220 | .736 | 9.9 | 28.4 | 38.3 | 19.4 | 9.0 | 5.8 | 9.4 |
---|
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
W. Clayton Jr., G | 29.2 | 15.2 | 69/151 | .457 | 26/74 | .351 | 33/44 | .750 | 0.8 | 3.1 | 3.8 | 3.3 | 1.4 | 0.9 | 2.8 |
T. Samuel, F | 27.5 | 14.3 | 73/113 | .646 | 3/11 | .273 | 37/71 | .521 | 3.4 | 5.5 | 8.8 | 1.8 | 1.5 | 1.0 | 1.9 |
W. Richard, G | 30.0 | 11.8 | 50/114 | .439 | 26/67 | .388 | 27/37 | .730 | 1.6 | 2.2 | 3.8 | 1.3 | 0.8 | 0.5 | 1.5 |
Z. Pullin, G | 29.0 | 14.1 | 41/96 | .427 | 9/21 | .429 | 50/61 | .820 | 0.7 | 2.8 | 3.5 | 5.0 | 0.9 | 0.0 | 1.3 |
R. Kugel, G | 28.6 | 11.5 | 51/137 | .372 | 14/56 | .250 | 22/32 | .688 | 1.2 | 3.0 | 4.2 | 2.0 | 1.3 | 0.3 | 2.8 |
A. Condon, F | 19.3 | 8.2 | 36/78 | .462 | 4/17 | .235 | 30/46 | .652 | 2.2 | 4.7 | 6.8 | 1.3 | 0.5 | 1.3 | 1.8 |
M. Handlogten, C | 17.8 | 6.8 | 34/52 | .654 | 4/5 | .800 | 3/10 | .300 | 3.6 | 3.5 | 7.1 | 0.7 | 0.3 | 0.9 | 0.6 |
T. Haugh, F | 16.1 | 4.9 | 25/52 | .481 | 6/17 | .353 | 8/19 | .421 | 1.5 | 3.1 | 4.6 | 0.8 | 0.3 | 0.7 | 0.7 |
D. Aberdeen, G | 12.1 | 3.8 | 17/43 | .395 | 3/14 | .214 | 5/9 | .556 | 0.3 | 0.9 | 1.2 | 1.3 | 0.4 | 0.1 | 0.5 |
J. Rishwain, G | 7.6 | 1.6 | 4/11 | .364 | 4/10 | .400 | 1/2 | .500 | 0.3 | 1.4 | 1.6 | 0.8 | 0.3 | 0.0 | 0.0 |
K. Kublickas, G | 5.0 | 0.8 | 1/2 | .500 | 0/0 | .000 | 3/4 | .750 | 0.2 | 0.3 | 0.5 | 0.7 | 0.2 | 0.0 | 0.2 |
B. Andersen, G | 1.0 | 2.0 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
A. Klatsky, G | 1.3 | 0.0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J. May, G | 1.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
C. Josefsberg, G | 1.0 | 0.0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FLA | - | 86.3 | 402/852 | .472 | 99/294 | .337 | 219/335 | .654 | 16.2 | 29.2 | 45.4 | 16.8 | 7.2 | 5.5 | 13.5 |
---|