Box Score - Dec 30, 2023
TransPerfect Music City Bowl - Nashville, TN
Linescore
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Auburn | 0 | 7 | 0 | 6 | 13 |
Maryland | 21 | 3 | 7 | 0 | 31 |
Related Video
Scoring Plays
1st QTR | |||
---|---|---|---|
13:11 | Billy Edwards Jr. 2 Yd Run (Jack Howes Kick) Drive Info: 5 plays, 75 yds in 1:49 | 0 | 7 |
5:58 | Preston Howard 5 Yd pass from Billy Edwards Jr. (Jack Howes Kick) Drive Info: 11 plays, 75 yds in 5:26 | 0 | 14 |
3:24 | Dylan Wade 3 Yd pass from Cameron Edge (Jack Howes Kick) Drive Info: 3 plays, 76 yds in 1:26 | 0 | 21 |
2nd QTR | |||
---|---|---|---|
2:34 | Brandon Frazier 3 Yd pass from Payton Thorne (Alex McPherson Kick) Drive Info: 14 plays, 80 yds in 4:56 | 7 | 21 |
0:08 | Jack Howes 49 Yd Field Goal Drive Info: 9 plays, 38 yds in 2:26 | 7 | 24 |
3rd QTR | |||
---|---|---|---|
11:05 | Glendon Miller 44 Yd Interception Return (Jack Howes Kick) | 7 | 31 |
4th QTR | |||
---|---|---|---|
6:53 | Jeremiah Cobb 1 Yd Run (Two-Point Pass Conversion Failed) Drive Info: 3 plays, 66 yds in 0:58 | 13 | 31 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
H. Brown, QB | 7/9 | 14.7 | 132 | 0 | 0 |
P. Thorne, QB | 13/27 | 3.1 | 84 | 1 | 1 |
H. Geriner, QB | 1/6 | 1.3 | 8 | 0 | 1 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
B. Edwards Jr., QB | 6/20 | 6.3 | 126 | 1 | 0 |
C. Edge, QB | 4/6 | 13.7 | 82 | 1 | 1 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
J. Hunter, RB | 13 | 3.4 | 44 | 0 | 8 |
D. Alston, RB | 9 | 2.6 | 23 | 0 | 7 |
O. Chapman, P | 1 | 10.0 | 10 | 0 | 10 |
J. Cobb, RB | 3 | 1.3 | 4 | 1 | 3 |
P. Thorne, QB | 9 | -0.6 | -5 | 0 | 5 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
B. Edwards Jr., QB | 13 | 3.8 | 50 | 1 | 17 |
C. McDonald, RB | 6 | 3.8 | 23 | 0 | 5 |
R. Hemby, RB | 7 | 2.4 | 17 | 0 | 7 |
T. Felton, WR | 1 | 16.0 | 16 | 0 | 16 |
E. Mason, RB | 1 | 8.0 | 8 | 0 | 8 |
J. Jones, WR | 1 | -1.0 | -1 | 0 | 0 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
C. Burton III, WR | 5 | 15.6 | 78 | 0 | 53 |
R. Fairweather, TE | 5 | 9.0 | 45 | 0 | 18 |
C. Brown, WR | 2 | 13.5 | 27 | 0 | 15 |
J. Fair, WR | 1 | 24.0 | 24 | 0 | 24 |
J. Cobb, RB | 2 | 8.5 | 17 | 0 | 13 |
B. Frazier, TE | 2 | 3.5 | 7 | 1 | 4 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
R. Hemby, RB | 1 | 61.0 | 61 | 0 | 61 |
K. Prather, WR | 1 | 57.0 | 57 | 0 | 57 |
J. Jones, WR | 3 | 14.3 | 43 | 0 | 26 |
D. Wade, TE | 2 | 9.0 | 18 | 1 | 15 |
O. Smith Jr., WR | 1 | 17.0 | 17 | 0 | 17 |
P. Howard, TE | 1 | 5.0 | 5 | 1 | 5 |