Box Score - Dec 29, 2023
TaxSlayer Gator Bowl - Jacksonville, FL
Linescore
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Clemson | 3 | 7 | 0 | 28 | 38 |
Kentucky | 7 | 7 | 7 | 14 | 35 |
Related Video
Scoring Plays
1st QTR | |||
---|---|---|---|
11:16 | Jonathan Weitz 39 Yd Field Goal Drive Info: 7 plays, 39 yds in 3:44 | 3 | 0 |
5:00 | Barion Brown 22 Yd Run (Alex Raynor Kick) Drive Info: 4 plays, 73 yds in 2:14 | 3 | 7 |
2nd QTR | |||
---|---|---|---|
10:17 | Phil Mafah 1 Yd Run (Jonathan Weitz Kick) Drive Info: 5 plays, 59 yds in 3:02 | 10 | 7 |
7:44 | Dane Key 5 Yd pass from Devin Leary (Alex Raynor Kick) Drive Info: 4 plays, 75 yds in 2:33 | 10 | 14 |
3rd QTR | |||
---|---|---|---|
14:47 | Barion Brown 100 Yd Kickoff Return (Alex Raynor Kick) | 10 | 21 |
4th QTR | |||
---|---|---|---|
14:56 | Phil Mafah 1 Yd Run (Two-Point Pass Conversion Failed) Drive Info: 14 plays, 70 yds in 6:35 | 16 | 21 |
7:00 | Jonathan Weitz 28 Yd Field Goal Drive Info: 7 plays, 26 yds in 3:08 | 19 | 21 |
6:45 | Phil Mafah 29 Yd Run (Cade Klubnik Pass to Tyler Brown for Two-Point Conversion) Drive Info: 1 play, 29 yds in 0:07 | 27 | 21 |
6:12 | Barion Brown 60 Yd pass from Devin Leary (Alex Raynor Kick) Drive Info: 3 plays, 75 yds in 0:33 | 27 | 28 |
4:20 | Jonathan Weitz 52 Yd Field Goal Drive Info: 4 plays, 2 yds in 1:52 | 30 | 28 |
2:39 | Ray Davis 1 Yd Run (Alex Raynor Kick) Drive Info: 3 plays, 75 yds in 1:41 | 30 | 35 |
0:17 | Phil Mafah 3 Yd Run (Cade Klubnik Pass to Josh Sapp for Two-Point Conversion) Drive Info: 12 plays, 68 yds in 2:22 | 38 | 35 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
C. Klubnik, QB | 30/41 | 6.4 | 264 | 0 | 1 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
D. Leary, QB | 16/28 | 10.9 | 306 | 2 | 2 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
P. Mafah, RB | 11 | 6.5 | 71 | 4 | 29 |
W. Shipley, RB | 11 | 2.6 | 29 | 0 | 6 |
T. Brown, WR | 1 | 18.0 | 18 | 0 | 18 |
C. Klubnik, QB | 15 | -0.8 | -12 | 0 | 14 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
R. Davis, RB | 13 | 4.8 | 63 | 1 | 43 |
B. Brown, WR | 2 | 13.0 | 26 | 1 | 22 |
R. Jefferson, RB | 4 | 2.3 | 9 | 0 | 3 |
D. Leary, QB | 3 | -1.7 | -5 | 0 | 5 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
J. Briningstool, TE | 9 | 10.1 | 91 | 0 | 28 |
T. Stellato, WR | 5 | 11.6 | 58 | 0 | 18 |
A. Randall, WR | 5 | 9.2 | 46 | 0 | 15 |
O. Patt-Henry, TE | 1 | 25.0 | 25 | 0 | 25 |
A. Williams, WR | 4 | 4.0 | 16 | 0 | 11 |
W. Shipley, RB | 2 | 4.5 | 9 | 0 | 5 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
B. Brown, WR | 3 | 33.3 | 100 | 1 | 60 |
D. Key, WR | 4 | 20.8 | 83 | 1 | 58 |
J. Dingle, TE | 1 | 72.0 | 72 | 0 | 72 |
T. Robinson, WR | 4 | 11.3 | 45 | 0 | 24 |
R. Davis, RB | 4 | 1.5 | 6 | 0 | 10 |