Box Score - Nov 25, 2023
Columbia, SC
Linescore
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Clemson | 10 | 3 | 3 | 0 | 16 |
South Carolina | 7 | 0 | 0 | 0 | 7 |
Related Video
Scoring Plays
1st QTR | |||
---|---|---|---|
14:25 | Khalil Barnes 42 Yd Fumble Return (Jonathan Weitz Kick) | 7 | 0 |
6:39 | Luke Doty 1 Yd Run (Mitch Jeter Kick) Drive Info: 12 plays, 81 yds in 5:37 | 7 | 7 |
0:43 | Jonathan Weitz 50 Yd Field Goal Drive Info: 11 plays, 42 yds in 5:56 | 10 | 7 |
2nd QTR | |||
---|---|---|---|
5:07 | Jonathan Weitz 49 Yd Field Goal Drive Info: 7 plays, 13 yds in 2:37 | 13 | 7 |
3rd QTR | |||
---|---|---|---|
13:16 | Jonathan Weitz 42 Yd Field Goal Drive Info: 6 plays, 50 yds in 1:44 | 16 | 7 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
C. Klubnik, QB | 15/27 | 3.7 | 100 | 0 | 1 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
S. Rattler, QB | 16/32 | 3.5 | 112 | 0 | 1 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
P. Mafah, RB | 19 | 4.7 | 89 | 0 | 12 |
W. Shipley, RB | 15 | 5.3 | 80 | 0 | 14 |
C. Klubnik, QB | 11 | 4.7 | 52 | 0 | 19 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
M. Anderson, RB | 13 | 2.7 | 35 | 0 | 19 |
S. Rattler, QB | 7 | 2.3 | 16 | 0 | 16 |
D. Joyner, RB | 1 | 5.0 | 5 | 0 | 5 |
L. Doty, QB | 1 | 1.0 | 1 | 1 | 1 |
D. Braswell, RB | 1 | 1.0 | 1 | 0 | 1 |
X. Legette, WR | 1 | -1.0 | -1 | 0 | 0 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
T. Brown, WR | 5 | 8.0 | 40 | 0 | 39 |
W. Shipley, RB | 4 | 8.0 | 32 | 0 | 12 |
J. Sapp, TE | 2 | 5.0 | 10 | 0 | 6 |
P. Mafah, RB | 1 | 5.0 | 5 | 0 | 5 |
A. Randall, WR | 1 | 5.0 | 5 | 0 | 5 |
O. Patt-Henry, TE | 1 | 5.0 | 5 | 0 | 5 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
X. Legette, WR | 6 | 11.3 | 68 | 0 | 18 |
J. Simon, TE | 2 | 11.0 | 22 | 0 | 12 |
A. Brown, WR | 1 | 9.0 | 9 | 0 | 9 |
D. Braswell, RB | 1 | 7.0 | 7 | 0 | 7 |
T. Russell, WR | 1 | 4.0 | 4 | 0 | 4 |
M. Anderson, RB | 3 | 0.7 | 2 | 0 | 5 |