Box Score - Nov 25, 2023
Louisville, KY
Linescore
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Kentucky | 0 | 7 | 14 | 17 | 38 |
Louisville | 7 | 3 | 14 | 7 | 31 |
Related Video
Scoring Plays
1st QTR | |||
---|---|---|---|
3:40 | Jawhar Jordan 1 Yd Run (Nick Lopez Kick) Drive Info: 14 plays, 70 yds in 8:19 | 0 | 7 |
2nd QTR | |||
---|---|---|---|
8:07 | Dane Key 9 Yd pass from Devin Leary (Alex Raynor Kick) Drive Info: 9 plays, 52 yds in 5:19 | 7 | 7 |
4:25 | Brock Travelstead 46 Yd Field Goal Drive Info: 7 plays, 31 yds in 3:33 | 7 | 10 |
3rd QTR | |||
---|---|---|---|
5:50 | Jawhar Jordan 1 Yd Run (Nick Lopez Kick) Drive Info: 15 plays, 75 yds in 9:10 | 7 | 17 |
5:38 | Barion Brown 100 Yd Kickoff Return (Alex Raynor Kick) | 14 | 17 |
2:48 | Joey Gatewood 11 Yd pass from Jack Plummer (Nick Lopez Kick) Drive Info: 5 plays, 51 yds in 2:41 | 14 | 24 |
1:49 | Ray Davis 20 Yd pass from Devin Leary (Alex Raynor Kick) Drive Info: 2 plays, 75 yds in 0:59 | 21 | 24 |
4th QTR | |||
---|---|---|---|
10:21 | Alex Raynor 46 Yd Field Goal Drive Info: 10 plays, 20 yds in 4:45 | 24 | 24 |
8:37 | Ray Davis 20 Yd pass from Devin Leary (Alex Raynor Kick) Drive Info: 2 plays, 22 yds in 0:46 | 31 | 24 |
2:33 | Ahmari Huggins-Bruce 21 Yd pass from Jack Plummer (Nick Lopez Kick) Drive Info: 4 plays, 25 yds in 2:01 | 31 | 31 |
1:02 | Ray Davis 37 Yd Run (Alex Raynor Kick) Drive Info: 4 plays, 75 yds in 1:31 | 38 | 31 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
D. Leary, QB | 12/22 | 9.4 | 206 | 3 | 1 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
J. Plummer, QB | 24/33 | 7.3 | 242 | 2 | 1 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
R. Davis, RB | 14 | 5.4 | 76 | 1 | 37 |
B. Brown, WR | 2 | 11.0 | 22 | 0 | 11 |
R. Jefferson, RB | 4 | 2.5 | 10 | 0 | 8 |
D. Leary, QB | 3 | -7.7 | -23 | 0 | 0 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
J. Jordan, RB | 17 | 3.9 | 67 | 2 | 17 |
I. Guerendo, RB | 13 | 4.2 | 54 | 0 | 16 |
K. Coleman, WR | 2 | 10.5 | 21 | 0 | 11 |
J. Plummer, QB | 11 | 1.7 | 19 | 0 | 11 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
I. Cummings, TE | 1 | 55.0 | 55 | 0 | 55 |
R. Davis, RB | 4 | 12.8 | 51 | 2 | 20 |
B. Brown, WR | 2 | 24.0 | 48 | 0 | 25 |
D. Key, WR | 2 | 12.5 | 25 | 1 | 16 |
K. Anderson, TE | 1 | 11.0 | 11 | 0 | 11 |
B. Bates, TE | 1 | 10.0 | 10 | 0 | 10 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
J. Thrash, WR | 6 | 10.0 | 60 | 0 | 16 |
I. Guerendo, RB | 3 | 9.0 | 27 | 0 | 21 |
J. Jordan, RB | 3 | 8.3 | 25 | 0 | 12 |
N. Kurisky, TE | 3 | 8.3 | 25 | 0 | 9 |
J. Gatewood, TE | 2 | 12.5 | 25 | 1 | 14 |
A. Huggins-Bruce, WR | 2 | 12.0 | 24 | 1 | 21 |