Box Score - Nov 18, 2023
Columbia, SC
Linescore
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Kentucky | 0 | 7 | 7 | 0 | 14 |
South Carolina | 10 | 0 | 0 | 7 | 17 |
Related Video
Scoring Plays
1st QTR | |||
---|---|---|---|
7:27 | Xavier Legette 13 Yd pass from Spencer Rattler (Mitch Jeter Kick) Drive Info: 11 plays, 69 yds in 5:11 | 0 | 7 |
0:13 | Mitch Jeter 23 Yd Field Goal Drive Info: 12 plays, 51 yds in 6:32 | 0 | 10 |
2nd QTR | |||
---|---|---|---|
10:52 | Barion Brown 7 Yd pass from Devin Leary (Alex Raynor Kick) Drive Info: 12 plays, 75 yds in 4:15 | 7 | 10 |
3rd QTR | |||
---|---|---|---|
8:42 | Ray Davis 31 Yd Run (Alex Raynor Kick) Drive Info: 9 plays, 92 yds in 5:20 | 14 | 10 |
4th QTR | |||
---|---|---|---|
7:44 | Xavier Legette 17 Yd pass from Spencer Rattler (Mitch Jeter Kick) Drive Info: 9 plays, 74 yds in 5:32 | 14 | 17 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
D. Leary, QB | 17/34 | 5.0 | 171 | 1 | 1 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
S. Rattler, QB | 19/27 | 7.7 | 207 | 2 | 0 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
R. Davis, RB | 12 | 5.1 | 61 | 1 | 31 |
R. Jefferson, RB | 6 | 8.3 | 50 | 0 | 21 |
D. Leary, QB | 4 | 2.0 | 8 | 0 | 7 |
T. Robinson, WR | 1 | 6.0 | 6 | 0 | 6 |
D. Sumo-Karngbaye, RB | 2 | 2.5 | 5 | 0 | 3 |
K. Sheron, QB | 1 | -7.0 | -7 | 0 | 0 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
M. Anderson, RB | 13 | 2.1 | 27 | 0 | 11 |
S. Rattler, QB | 10 | 2.4 | 24 | 0 | 14 |
L. Sellers, QB | 2 | 4.5 | 9 | 0 | 5 |
D. Braswell, RB | 1 | 3.0 | 3 | 0 | 3 |
A. Brown, WR | 2 | 0.0 | 0 | 0 | 1 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
D. Key, WR | 4 | 12.8 | 51 | 0 | 17 |
I. Cummings, TE | 3 | 14.3 | 43 | 0 | 20 |
B. Brown, WR | 4 | 7.5 | 30 | 1 | 14 |
T. Robinson, WR | 3 | 9.7 | 29 | 0 | 18 |
A. Brown-Stephens, WR | 1 | 8.0 | 8 | 0 | 8 |
R. Davis, RB | 1 | 7.0 | 7 | 0 | 7 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
X. Legette, WR | 6 | 15.7 | 94 | 2 | 28 |
T. Knox, TE | 4 | 8.8 | 35 | 0 | 22 |
A. Brown, WR | 4 | 7.5 | 30 | 0 | 13 |
M. Anderson, RB | 3 | 7.3 | 22 | 0 | 11 |
N. Harbor, WR | 1 | 18.0 | 18 | 0 | 18 |
J. Simon, TE | 1 | 8.0 | 8 | 0 | 8 |