Box Score - Nov 11, 2023
Columbia, SC
Linescore
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Vanderbilt | 0 | 0 | 0 | 6 | 6 |
South Carolina | 6 | 7 | 14 | 20 | 47 |
Related Video
Scoring Plays
1st QTR | |||
---|---|---|---|
6:37 | Alex Huntley 1 Yd pass from Spencer Rattler (Two-Point Pass Conversion Failed) Drive Info: 5 plays, 46 yds in 2:44 | 0 | 6 |
2nd QTR | |||
---|---|---|---|
14:16 | Spencer Rattler 1 Yd Run (Mitch Jeter Kick) Drive Info: 10 plays, 95 yds in 4:35 | 0 | 13 |
3rd QTR | |||
---|---|---|---|
7:09 | Ahmarean Brown 24 Yd pass from Spencer Rattler (Mitch Jeter Kick) Drive Info: 9 plays, 85 yds in 3:39 | 0 | 20 |
5:12 | Mario Anderson 72 Yd Run (Mitch Jeter Kick) Drive Info: 2 plays, 82 yds in 0:44 | 0 | 27 |
4th QTR | |||
---|---|---|---|
14:55 | Quincy Skinner Jr. 19 Yd pass from Ken Seals (Jacob Borcila PAT failed) Drive Info: 12 plays, 75 yds in 5:17 | 6 | 27 |
11:20 | Keenan Nelson Jr. 18 Yd Return of Blocked Punt (Mitch Jeter Kick) | 6 | 34 |
5:53 | O'Mega Blake 26 Yd pass from Spencer Rattler (Mitch Jeter PAT failed) Drive Info: 5 plays, 39 yds in 2:45 | 6 | 40 |
2:20 | LaNorris Sellers 36 Yd Run (Mitch Jeter Kick) Drive Info: 4 plays, 44 yds in 2:02 | 6 | 47 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
K. Seals, QB | 13/28 | 3.7 | 104 | 1 | 0 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
S. Rattler, QB | 28/36 | 9.8 | 351 | 3 | 1 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
W. Taylor, QB | 6 | 6.5 | 39 | 0 | 13 |
A. Newberry, RB | 12 | 3.2 | 38 | 0 | 10 |
S. Alexander, RB | 11 | 3.1 | 34 | 0 | 5 |
P. Smith, RB | 4 | 5.8 | 23 | 0 | 7 |
K. Seals, QB | 5 | 2.4 | 12 | 0 | 9 |
J. McGowan, WR | 1 | 4.0 | 4 | 0 | 4 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
M. Anderson, RB | 9 | 11.3 | 102 | 1 | 72 |
L. Sellers, QB | 1 | 36.0 | 36 | 1 | 36 |
B. Dunn, RB | 3 | 2.7 | 8 | 0 | 9 |
D. Braswell, RB | 5 | 0.8 | 4 | 0 | 2 |
J. McDowell, RB | 1 | 2.0 | 2 | 0 | 2 |
S. Rattler, QB | 2 | 0.5 | 1 | 1 | 1 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
L. Humphreys, WR | 3 | 11.0 | 33 | 0 | 16 |
Q. Skinner Jr., WR | 2 | 11.0 | 22 | 1 | 19 |
L. Kyle, TE | 2 | 10.0 | 20 | 0 | 15 |
S. Alexander, RB | 2 | 4.5 | 9 | 0 | 7 |
W. Sheppard, WR | 1 | 6.0 | 6 | 0 | 6 |
K. Johnson, TE | 1 | 6.0 | 6 | 0 | 6 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
X. Legette, WR | 9 | 13.3 | 120 | 0 | 39 |
J. Simon, TE | 6 | 10.8 | 65 | 0 | 24 |
A. Brown, WR | 3 | 14.7 | 44 | 1 | 24 |
O. Blake, WR | 3 | 12.0 | 36 | 1 | 26 |
D. Braswell, RB | 2 | 14.0 | 28 | 0 | 30 |
A. Huntley, DT | 1 | 1.0 | 1 | 1 | 1 |