Box Score - Nov 11, 2023
Fayetteville, AR
Linescore
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Auburn | 21 | 6 | 21 | 0 | 48 |
Arkansas | 3 | 0 | 0 | 7 | 10 |
Related Video
Scoring Plays
1st QTR | |||
---|---|---|---|
12:37 | Payton Thorne 12 Yd Run (Alex McPherson Kick) Drive Info: 6 plays, 75 yds in 2:23 | 7 | 0 |
10:44 | Keionte Scott 74 Yd Punt Return (Alex McPherson Kick) | 14 | 0 |
6:28 | Rivaldo Fairweather 11 Yd pass from Payton Thorne (Alex McPherson Kick) Drive Info: 6 plays, 56 yds in 2:37 | 21 | 0 |
1:54 | Cam Little 39 Yd Field Goal Drive Info: 4 plays, 2 yds in 1:36 | 21 | 3 |
2nd QTR | |||
---|---|---|---|
1:11 | Alex McPherson 39 Yd Field Goal Drive Info: 13 plays, 73 yds in 5:40 | 24 | 3 |
0:00 | Alex McPherson 31 Yd Field Goal Drive Info: 3 plays, 11 yds in 0:21 | 27 | 3 |
3rd QTR | |||
---|---|---|---|
9:26 | Ja'Varrius Johnson 14 Yd pass from Payton Thorne (Alex McPherson Kick) Drive Info: 9 plays, 67 yds in 3:59 | 34 | 3 |
7:08 | Rivaldo Fairweather 11 Yd pass from Payton Thorne (Alex McPherson Kick) Drive Info: 1 play, 11 yds in 0:04 | 41 | 3 |
0:14 | Brian Battie 7 Yd Run (Alex McPherson Kick) Drive Info: 8 plays, 65 yds in 5:13 | 48 | 3 |
4th QTR | |||
---|---|---|---|
14:35 | Isaac TeSlaa 11 Yd pass from Jacolby Criswell (Cam Little Kick) Drive Info: 3 plays, 75 yds in 0:39 | 48 | 10 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
P. Thorne, QB | 12/20 | 8.2 | 163 | 3 | 1 |
R. Ashford, QB | 0/1 | 0.0 | 0 | 0 | 1 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
K. Jefferson, QB | 10/16 | 7.3 | 116 | 0 | 0 |
J. Criswell, QB | 2/4 | 4.8 | 19 | 1 | 0 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
J. Criswell, QB | 6 | 10.7 | 64 | 0 | 60 |
K. Jefferson, QB | 15 | 3.3 | 50 | 0 | 13 |
A. Green, RB | 2 | 1.5 | 3 | 0 | 2 |
R. Dubinion, RB | 1 | 3.0 | 3 | 0 | 3 |
R. Sanders, RB | 8 | 0.0 | 0 | 0 | 3 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
J. Johnson, WR | 3 | 17.7 | 53 | 1 | 27 |
C. Burton III, WR | 1 | 45.0 | 45 | 0 | 45 |
R. Fairweather, TE | 3 | 9.3 | 28 | 2 | 11 |
J. Fair, WR | 2 | 8.0 | 16 | 0 | 17 |
J. Hunter, RB | 2 | 7.0 | 14 | 0 | 11 |
T. Fromm, TE | 1 | 7.0 | 7 | 0 | 7 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
I. Sategna, WR | 1 | 35.0 | 35 | 0 | 35 |
A. Armstrong, WR | 2 | 17.0 | 34 | 0 | 31 |
I. TeSlaa, WR | 3 | 10.7 | 32 | 1 | 12 |
N. Bax, TE | 2 | 7.5 | 15 | 0 | 10 |
F. Sherman, TE | 1 | 8.0 | 8 | 0 | 8 |
T. Broden, WR | 1 | 6.0 | 6 | 0 | 6 |