Box Score - Nov 4, 2023
Nashville, TN
Linescore
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Auburn | 14 | 3 | 14 | 0 | 31 |
Vanderbilt | 0 | 7 | 8 | 0 | 15 |
Related Video
Scoring Plays
1st QTR | |||
---|---|---|---|
10:00 | Jarquez Hunter 67 Yd Run (Alex McPherson Kick) Drive Info: 2 plays, 75 yds in 0:28 | 7 | 0 |
3:01 | Jarquez Hunter 56 Yd Run (Alex McPherson Kick) Drive Info: 5 plays, 79 yds in 1:19 | 14 | 0 |
2nd QTR | |||
---|---|---|---|
12:15 | Bryce Cowan 5 Yd Interception Return (Jacob Borcila Kick) | 14 | 7 |
0:20 | Alex McPherson 32 Yd Field Goal Drive Info: 11 plays, 31 yds in 4:02 | 17 | 7 |
3rd QTR | |||
---|---|---|---|
13:36 | Rivaldo Fairweather 53 Yd pass from Payton Thorne (Alex McPherson Kick) Drive Info: 3 plays, 75 yds in 1:16 | 24 | 7 |
9:44 | Jeremiah Cobb 5 Yd pass from Payton Thorne (Alex McPherson Kick) Drive Info: 7 plays, 64 yds in 2:13 | 31 | 7 |
2:43 | Junior Sherrill 30 Yd pass from Ken Seals (Junior Sherrill Run for Two-Point Conversion) Drive Info: 4 plays, 44 yds in 2:34 | 31 | 15 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
P. Thorne, QB | 17/27 | 7.2 | 194 | 2 | 1 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
S. Alexander, RB | 9 | 4.4 | 40 | 0 | 16 |
A. Newberry, RB | 4 | 6.5 | 26 | 0 | 29 |
K. Seals, QB | 11 | 1.8 | 20 | 0 | 34 |
J. Sherrill, WR | 1 | 11.0 | 11 | 0 | 11 |
J. McGowan, WR | 1 | 3.0 | 3 | 0 | 3 |
W. Taylor, QB | 2 | 0.0 | 0 | 0 | 0 |
C. Gillespie, RB | 2 | 0.0 | 0 | 0 | 4 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
J. Johnson, WR | 3 | 20.7 | 62 | 0 | 39 |
R. Fairweather, TE | 2 | 31.0 | 62 | 1 | 53 |
C. Brown, WR | 3 | 8.3 | 25 | 0 | 11 |
J. Fair, WR | 3 | 6.0 | 18 | 0 | 23 |
C. Burton III, WR | 1 | 16.0 | 16 | 0 | 16 |
J. Cobb, RB | 1 | 5.0 | 5 | 1 | 5 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
W. Sheppard, WR | 4 | 10.8 | 43 | 0 | 28 |
L. Humphreys, WR | 2 | 15.0 | 30 | 0 | 20 |
J. Sherrill, WR | 1 | 30.0 | 30 | 1 | 30 |
L. Kyle, TE | 2 | 11.5 | 23 | 0 | 24 |
J. Ball, TE | 1 | 17.0 | 17 | 0 | 17 |
J. McGowan, WR | 4 | 3.8 | 15 | 0 | 6 |