Box Score - Nov 4, 2023
Columbia, SC
Linescore
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
J'Ville St | 7 | 7 | 14 | 0 | 28 |
South Carolina | 14 | 7 | 7 | 10 | 38 |
Related Video
Scoring Plays
1st QTR | |||
---|---|---|---|
11:07 | Tonka Hemingway 2 Yd Run (Mitch Jeter Kick) Drive Info: 5 plays, 62 yds in 2:38 | 0 | 7 |
3:44 | Sean Brown 15 Yd pass from Zion Webb (Alen Karajic Kick) Drive Info: 8 plays, 62 yds in 2:26 | 7 | 7 |
2:03 | Spencer Rattler 1 Yd Run (Mitch Jeter Kick) Drive Info: 5 plays, 70 yds in 1:41 | 7 | 14 |
2nd QTR | |||
---|---|---|---|
14:16 | Anwar Lewis 4 Yd Run (Alen Karajic Kick) Drive Info: 9 plays, 75 yds in 2:47 | 14 | 14 |
0:23 | Xavier Legette 5 Yd pass from Spencer Rattler (Mitch Jeter Kick) Drive Info: 4 plays, 49 yds in 0:30 | 14 | 21 |
3rd QTR | |||
---|---|---|---|
11:50 | Sean Brown 13 Yd pass from Logan Smothers (Alen Karajic Kick) Drive Info: 8 plays, 73 yds in 3:02 | 21 | 21 |
5:30 | Perry Carter 54 Yd pass from Zion Webb (Alen Karajic Kick) Drive Info: 3 plays, 62 yds in 1:16 | 28 | 21 |
1:29 | Xavier Legette 65 Yd pass from Spencer Rattler (Mitch Jeter Kick) Drive Info: 1 play, 65 yds in 0:11 | 28 | 28 |
4th QTR | |||
---|---|---|---|
5:51 | Mitch Jeter 26 Yd Field Goal Drive Info: 10 plays, 48 yds in 3:58 | 28 | 31 |
2:02 | Stone Blanton 88 Yd Interception Return (Mitch Jeter Kick) | 28 | 38 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
Z. Webb, QB | 12/23 | 8.0 | 183 | 2 | 1 |
L. Smothers, QB | 1/4 | 3.3 | 13 | 1 | 1 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
S. Rattler, QB | 27/38 | 10.5 | 399 | 2 | 1 |
K. Kroeger, P | 0/1 | 0.0 | 0 | 0 | 0 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
R. Wiggins, RB | 17 | 5.2 | 88 | 0 | 37 |
Z. Webb, QB | 16 | 4.1 | 65 | 0 | 26 |
A. Lewis, RB | 11 | 3.3 | 36 | 1 | 9 |
L. Smothers, QB | 7 | 2.7 | 19 | 0 | 10 |
M. Jackson, RB | 3 | 3.0 | 9 | 0 | 4 |
J. Dawson, P | 1 | 9.0 | 9 | 0 | 9 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
M. Anderson, RB | 16 | 4.7 | 75 | 0 | 40 |
J. McDowell, RB | 6 | 3.8 | 23 | 0 | 7 |
D. Joyner, RB | 3 | 1.0 | 3 | 0 | 3 |
T. Hemingway, DT | 1 | 2.0 | 2 | 1 | 2 |
D. Braswell, RB | 1 | 0.0 | 0 | 0 | 0 |
S. Rattler, QB | 9 | -1.2 | -11 | 1 | 6 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
X. Legette, WR | 9 | 24.1 | 217 | 2 | 65 |
J. Simon, TE | 7 | 9.1 | 64 | 0 | 20 |
J. McDowell, RB | 3 | 13.7 | 41 | 0 | 27 |
M. Anderson, RB | 4 | 10.0 | 40 | 0 | 18 |
A. Brown, WR | 3 | 9.0 | 27 | 0 | 19 |
O. Blake, WR | 1 | 10.0 | 10 | 0 | 10 |