Box Score - Oct 28, 2023
College Station, TX
Linescore
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
South Carolina | 7 | 0 | 3 | 7 | 17 |
Texas A&M | 0 | 21 | 3 | 6 | 30 |
Related Video
Scoring Plays
1st QTR | |||
---|---|---|---|
2:04 | Dakereon Joyner 1 Yd Run (Mitch Jeter Kick) Drive Info: 13 plays, 65 yds in 6:41 | 7 | 0 |
2nd QTR | |||
---|---|---|---|
9:00 | Rueben Owens 14 Yd Run (Randy Bond Kick) Drive Info: 6 plays, 55 yds in 3:03 | 7 | 7 |
1:44 | Amari Daniels 1 Yd Run (Randy Bond Kick) Drive Info: 10 plays, 48 yds in 6:19 | 7 | 14 |
0:52 | Ainias Smith 42 Yd pass from Max Johnson (Randy Bond Kick) Drive Info: 1 play, 42 yds in 0:13 | 7 | 21 |
3rd QTR | |||
---|---|---|---|
10:58 | Mitch Jeter 49 Yd Field Goal Drive Info: 10 plays, 43 yds in 4:02 | 10 | 21 |
2:46 | Randy Bond 26 Yd Field Goal Drive Info: 13 plays, 75 yds in 6:26 | 10 | 24 |
4th QTR | |||
---|---|---|---|
14:56 | Joshua Simon 2 Yd pass from Spencer Rattler (Mitch Jeter Kick) Drive Info: 7 plays, 77 yds in 2:50 | 17 | 24 |
11:00 | Randy Bond 24 Yd Field Goal Drive Info: 8 plays, 69 yds in 3:56 | 17 | 27 |
7:39 | Randy Bond 52 Yd Field Goal Drive Info: 4 plays, -2 yds in 2:04 | 17 | 30 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
S. Rattler, QB | 20/33 | 5.3 | 176 | 1 | 0 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
M. Johnson, QB | 20/30 | 8.3 | 249 | 1 | 0 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
M. Anderson, RB | 16 | 4.5 | 72 | 0 | 29 |
D. Joyner, RB | 2 | 2.5 | 5 | 1 | 4 |
N. Harbor, WR | 1 | 1.0 | 1 | 0 | 1 |
J. McDowell, RB | 2 | -1.5 | -3 | 0 | 0 |
S. Rattler, QB | 6 | -6.7 | -40 | 0 | 2 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
A. Daniels, RB | 13 | 5.2 | 68 | 1 | 29 |
R. Owens, RB | 18 | 2.2 | 40 | 1 | 14 |
A. Smith, WR | 1 | 1.0 | 1 | 0 | 1 |
M. Johnson, QB | 8 | -0.5 | -4 | 0 | 6 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
N. Harbor, WR | 6 | 9.8 | 59 | 0 | 23 |
M. Anderson, RB | 3 | 11.0 | 33 | 0 | 18 |
T. Knox, TE | 2 | 15.5 | 31 | 0 | 18 |
X. Legette, WR | 3 | 6.7 | 20 | 0 | 19 |
J. Simon, TE | 2 | 6.5 | 13 | 1 | 11 |
D. Joyner, RB | 3 | 3.0 | 9 | 0 | 4 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
A. Smith, WR | 6 | 19.7 | 118 | 1 | 42 |
E. Stewart, WR | 6 | 9.2 | 55 | 0 | 16 |
J. Walker, WR | 1 | 26.0 | 26 | 0 | 26 |
J. Johnson, TE | 2 | 10.0 | 20 | 0 | 12 |
N. Thomas, WR | 2 | 8.0 | 16 | 0 | 9 |
M. Wright, TE | 2 | 4.5 | 9 | 0 | 5 |