Box Score - Oct 21, 2023
Fayetteville, AR
Linescore
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Mississippi St | 0 | 7 | 0 | 0 | 7 |
Arkansas | 3 | 0 | 0 | 0 | 3 |
Related Video
Scoring Plays
1st QTR | |||
---|---|---|---|
12:30 | Cam Little 24 Yd Field Goal Drive Info: 6 plays, 29 yds in 1:55 | 0 | 3 |
2nd QTR | |||
---|---|---|---|
13:03 | Jo'Quavious Marks 2 Yd pass from Mike Wright (Kyle Ferrie Kick) Drive Info: 9 plays, 69 yds in 4:32 | 7 | 3 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
M. Wright, QB | 8/12 | 7.1 | 85 | 1 | 1 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
K. Jefferson, QB | 19/31 | 3.1 | 97 | 0 | 1 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
M. Wright, QB | 11 | 5.5 | 60 | 0 | 26 |
J. Marks, RB | 17 | 2.5 | 42 | 0 | 9 |
S. Davis, RB | 3 | 4.7 | 14 | 0 | 9 |
L. Griffin, WR | 2 | 3.0 | 6 | 0 | 5 |
J. Pittman, RB | 2 | 1.0 | 2 | 0 | 2 |
Z. Thomas, WR | 1 | -4.0 | -4 | 0 | 0 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
R. Dubinion, RB | 14 | 3.4 | 47 | 0 | 8 |
K. Jefferson, QB | 16 | 2.4 | 38 | 0 | 13 |
A. Green, RB | 4 | 3.3 | 13 | 0 | 6 |
D. Johnson, RB | 3 | 1.7 | 5 | 0 | 3 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
J. Robinson, WR | 2 | 20.0 | 40 | 0 | 30 |
Z. Thomas, WR | 2 | 11.5 | 23 | 0 | 12 |
L. Griffin, WR | 3 | 6.7 | 20 | 0 | 10 |
J. Marks, RB | 1 | 2.0 | 2 | 1 | 2 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
A. Armstrong, WR | 4 | 8.8 | 35 | 0 | 19 |
T. Washington, TE | 1 | 19.0 | 19 | 0 | 19 |
T. Broden, WR | 2 | 7.5 | 15 | 0 | 9 |
R. Dubinion, RB | 5 | 2.2 | 11 | 0 | 8 |
I. TeSlaa, WR | 2 | 5.5 | 11 | 0 | 7 |
J. Wilson, WR | 2 | 3.5 | 7 | 0 | 4 |