Box Score - Oct 7, 2023
Starkville, MS
Linescore
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
W Michigan | 0 | 7 | 14 | 7 | 28 |
Mississippi St | 10 | 7 | 14 | 10 | 41 |
Related Video
Scoring Plays
1st QTR | |||
---|---|---|---|
10:09 | Kyle Ferrie 31 Yd Field Goal Drive Info: 7 plays, 34 yds in 2:45 | 0 | 3 |
6:04 | Jordan Mosley 15 Yd pass from Will Rogers (Kyle Ferrie Kick) Drive Info: 5 plays, 54 yds in 2:30 | 0 | 10 |
2nd QTR | |||
---|---|---|---|
4:03 | Creed Whittemore 16 Yd pass from Will Rogers (Kyle Ferrie Kick) Drive Info: 6 plays, 53 yds in 3:03 | 0 | 17 |
0:52 | Austin Hence 10 Yd pass from Hayden Wolff (Palmer Domschke Kick) Drive Info: 14 plays, 75 yds in 3:11 | 7 | 17 |
3rd QTR | |||
---|---|---|---|
12:18 | Mike Wright 3 Yd Run (Kyle Ferrie Kick) Drive Info: 7 plays, 61 yds in 2:41 | 7 | 24 |
8:57 | Blake Bosma 23 Yd pass from Hayden Wolff (Palmer Domschke Kick) Drive Info: 10 plays, 75 yds in 3:21 | 14 | 24 |
6:44 | Seth Davis 5 Yd Run (Nick Barr-Mira Kick) Drive Info: 5 plays, 51 yds in 2:12 | 14 | 31 |
3:23 | Zahir Abdus-Salaam 11 Yd Run (Palmer Domschke Kick) Drive Info: 9 plays, 75 yds in 3:21 | 21 | 31 |
4th QTR | |||
---|---|---|---|
12:31 | Freddie Roberson 36 Yd pass from Will Rogers (Nick Barr-Mira Kick) Drive Info: 5 plays, 59 yds in 1:44 | 21 | 38 |
10:48 | Leroy Thomas 25 Yd pass from Hayden Wolff (Palmer Domschke Kick) Drive Info: 5 plays, 75 yds in 1:43 | 28 | 38 |
4:12 | Nick Barr-Mira 49 Yd Field Goal Drive Info: 6 plays, 26 yds in 2:07 | 28 | 41 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
H. Wolff, QB | 27/35 | 7.5 | 262 | 3 | 1 |
J. Salopek, QB | 6/10 | 3.5 | 35 | 0 | 0 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
Z. Abdus-Salaam, RB | 18 | 3.3 | 60 | 1 | 11 |
C. Hester, RB | 8 | 5.9 | 47 | 0 | 29 |
J. Salopek, QB | 2 | 2.5 | 5 | 0 | 10 |
M. Hrabowski, QB | 1 | 4.0 | 4 | 0 | 4 |
H. Wolff, QB | 3 | 0.0 | 0 | 0 | 9 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
K. Womack, WR | 12 | 9.4 | 113 | 0 | 17 |
L. Thomas, WR | 3 | 20.3 | 61 | 1 | 28 |
A. Hence, TE | 5 | 10.8 | 54 | 1 | 27 |
B. Bosma, TE | 1 | 23.0 | 23 | 1 | 23 |
M. Dieudonne, WR | 4 | 5.0 | 20 | 0 | 10 |
J. Galloway, WR | 3 | 5.7 | 17 | 0 | 8 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
F. Roberson, WR | 5 | 13.6 | 68 | 1 | 36 |
L. Griffin, WR | 4 | 16.3 | 65 | 0 | 29 |
J. Walley, WR | 2 | 17.0 | 34 | 0 | 19 |
J. Marks, RB | 2 | 12.0 | 24 | 0 | 13 |
C. Whittemore, WR | 4 | 4.8 | 19 | 1 | 16 |
J. Mosley, WR | 1 | 15.0 | 15 | 1 | 15 |