Box Score - Sep 23, 2023
Columbia, SC
Linescore
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Mississippi St | 0 | 17 | 10 | 3 | 30 |
South Carolina | 7 | 13 | 7 | 10 | 37 |
Related Video
Scoring Plays
1st QTR | |||
---|---|---|---|
9:46 | Xavier Legette 76 Yd pass from Spencer Rattler (Mitch Jeter Kick) Drive Info: 6 plays, 98 yds in 2:18 | 0 | 7 |
2nd QTR | |||
---|---|---|---|
14:53 | Trey Knox 17 Yd pass from Spencer Rattler (Mitch Jeter Kick) Drive Info: 16 plays, 99 yds in 7:15 | 0 | 14 |
14:39 | Lideatrick Griffin 65 Yd pass from Will Rogers (Kyle Ferrie Kick) Drive Info: 2 plays, 65 yds in 0:14 | 7 | 14 |
7:02 | Jo'Quavious Marks 7 Yd Run (Kyle Ferrie Kick) Drive Info: 3 plays, 68 yds in 1:05 | 14 | 14 |
0:38 | Dakereon Joyner 3 Yd Run (Two-Point Pass Conversion Failed) Drive Info: 13 plays, 75 yds in 6:24 | 14 | 20 |
0:00 | Kyle Ferrie 49 Yd Field Goal Drive Info: 6 plays, 44 yds in 0:38 | 17 | 20 |
3rd QTR | |||
---|---|---|---|
14:50 | Xavier Legette 75 Yd pass from Spencer Rattler (Mitch Jeter Kick) Drive Info: 1 play, 75 yds in 0:10 | 17 | 27 |
10:26 | Mike Wright 1 Yd Run (Kyle Ferrie Kick) Drive Info: 9 plays, 75 yds in 4:24 | 24 | 27 |
2:00 | Kyle Ferrie 23 Yd Field Goal Drive Info: 9 plays, 39 yds in 5:12 | 27 | 27 |
4th QTR | |||
---|---|---|---|
12:35 | Mitch Jeter 35 Yd Field Goal Drive Info: 10 plays, 58 yds in 4:25 | 27 | 30 |
9:36 | Mario Anderson 9 Yd Run (Mitch Jeter Kick) Drive Info: 4 plays, 22 yds in 1:43 | 27 | 37 |
2:13 | Kyle Ferrie 47 Yd Field Goal Drive Info: 13 plays, 68 yds in 2:42 | 30 | 37 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
W. Rogers, QB | 30/48 | 10.1 | 487 | 1 | 1 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
S. Rattler, QB | 18/20 | 14.4 | 288 | 3 | 0 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
J. Marks, RB | 12 | 2.3 | 27 | 1 | 7 |
L. Griffin, WR | 1 | 9.0 | 9 | 0 | 9 |
W. Rogers, QB | 6 | 0.0 | 0 | 0 | 7 |
M. Wright, QB | 3 | -0.7 | -2 | 1 | 3 |
J. Pittman, RB | 1 | -2.0 | -2 | 0 | 0 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
M. Anderson, RB | 26 | 3.4 | 88 | 1 | 9 |
S. Rattler, QB | 8 | 5.4 | 43 | 0 | 28 |
D. Joyner, RB | 10 | 2.4 | 24 | 1 | 7 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
L. Griffin, WR | 7 | 36.6 | 256 | 1 | 65 |
J. Robinson, WR | 6 | 15.2 | 91 | 0 | 29 |
Z. Thomas, WR | 5 | 11.2 | 56 | 0 | 21 |
J. Mosley, WR | 1 | 19.0 | 19 | 0 | 19 |
C. Whittemore, WR | 2 | 8.5 | 17 | 0 | 11 |
J. Marks, RB | 5 | 3.0 | 15 | 0 | 7 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
X. Legette, WR | 5 | 37.8 | 189 | 2 | 76 |
T. Knox, TE | 4 | 13.3 | 53 | 1 | 17 |
O. Blake, WR | 2 | 6.5 | 13 | 0 | 11 |
M. Anderson, RB | 1 | 10.0 | 10 | 0 | 10 |
E. Lewis, WR | 2 | 4.0 | 8 | 0 | 9 |
D. Joyner, RB | 2 | 3.0 | 6 | 0 | 6 |