Box Score - Sep 16, 2023
Auburn, AL
Linescore
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Samford | 0 | 0 | 13 | 0 | 13 |
Auburn | 0 | 17 | 14 | 14 | 45 |
Related Video
Scoring Plays
2nd QTR | |||
---|---|---|---|
9:31 | Shane Hooks 32 Yd pass from Payton Thorne (Alex McPherson Kick) Drive Info: 3 plays, 78 yds in 0:59 | 0 | 7 |
3:04 | Payton Thorne 5 Yd Run (Alex McPherson Kick) Drive Info: 6 plays, 22 yds in 3:05 | 0 | 14 |
0:41 | Alex McPherson 22 Yd Field Goal Drive Info: 9 plays, 51 yds in 1:59 | 0 | 17 |
3rd QTR | |||
---|---|---|---|
8:30 | Robby Ashford 1 Yd Run (Alex McPherson Kick) Drive Info: 13 plays, 76 yds in 6:25 | 0 | 24 |
6:35 | Chandler Smith 36 Yd pass from Michael Hiers (Wilson Beaverstock Kick) Drive Info: 5 plays, 75 yds in 1:55 | 7 | 24 |
4:29 | Jarquez Hunter 1 Yd Run (Alex McPherson Kick) Drive Info: 5 plays, 58 yds in 1:58 | 7 | 31 |
0:57 | Michael Hiers 3 Yd Run (Wilson Beaverstock PAT failed) Drive Info: 3 plays, 9 yds in 0:57 | 13 | 31 |
4th QTR | |||
---|---|---|---|
9:44 | Payton Thorne 18 Yd Run (Alex McPherson Kick) Drive Info: 5 plays, 33 yds in 2:36 | 13 | 38 |
5:32 | Micah Riley 32 Yd pass from Robby Ashford (Marshall Meyers Kick) Drive Info: 6 plays, 76 yds in 2:34 | 13 | 45 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
M. Hiers, QB | 18/31 | 4.5 | 141 | 1 | 2 |
Q. Crittendon, QB | 1/2 | 1.5 | 3 | 0 | 0 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
P. Thorne, QB | 24/32 | 8.8 | 282 | 1 | 2 |
R. Ashford, QB | 3/4 | 14.5 | 58 | 1 | 0 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
D. Witherspoon, RB | 5 | 6.0 | 30 | 0 | 22 |
M. Hamilton, RB | 8 | 2.3 | 18 | 0 | 12 |
J. Stanton, RB | 7 | 2.3 | 16 | 0 | 6 |
M. Hiers, QB | 4 | 2.8 | 11 | 1 | 13 |
Q. Crittendon, QB | 3 | 0.3 | 1 | 0 | 5 |
I. Cousin, WR | 1 | -2.0 | -2 | 0 | 0 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
C. Smith, WR | 3 | 26.7 | 80 | 1 | 39 |
T. King, WR | 5 | 4.8 | 24 | 0 | 12 |
D. Rias, WR | 3 | 5.3 | 16 | 0 | 8 |
C. Simons, TE | 1 | 7.0 | 7 | 0 | 7 |
M. Hamilton, RB | 2 | 2.0 | 4 | 0 | 6 |
J. Stanton, RB | 2 | 1.5 | 3 | 0 | 3 |