Box Score - Sep 16, 2023
Fayetteville, AR
Linescore
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
BYU | 14 | 7 | 10 | 7 | 38 |
Arkansas | 14 | 10 | 7 | 0 | 31 |
Related Video
Scoring Plays
1st QTR | |||
---|---|---|---|
13:21 | AJ Green 55 Yd Run (Cam Little Kick) Drive Info: 4 plays, 75 yds in 1:39 | 0 | 7 |
11:29 | Isaiah Sategna 88 Yd Punt Return (Cam Little Kick) | 0 | 14 |
8:28 | Deion Smith 37 Yd pass from Parker Kingston (Will Ferrin Kick) Drive Info: 2 plays, 53 yds in 0:52 | 7 | 14 |
2:24 | LJ Martin 45 Yd Run (Will Ferrin Kick) Drive Info: 1 play, 45 yds in 0:10 | 14 | 14 |
2nd QTR | |||
---|---|---|---|
12:54 | LJ Martin 1 Yd Run (Will Ferrin Kick) Drive Info: 10 plays, 70 yds in 3:20 | 21 | 14 |
1:43 | Luke Hasz 19 Yd pass from KJ Jefferson (Cam Little Kick) Drive Info: 10 plays, 70 yds in 5:32 | 21 | 21 |
0:00 | Cam Little 26 Yd Field Goal Drive Info: 5 plays, 36 yds in 1:34 | 21 | 24 |
3rd QTR | |||
---|---|---|---|
11:41 | AJ Green 7 Yd Run (Cam Little Kick) Drive Info: 4 plays, 53 yds in 1:57 | 21 | 31 |
4:43 | Will Ferrin 43 Yd Field Goal Drive Info: 6 plays, 24 yds in 2:31 | 24 | 31 |
1:52 | Parker Kingston 20 Yd pass from Kedon Slovis (Will Ferrin Kick) Drive Info: 1 play, 20 yds in 0:10 | 31 | 31 |
4th QTR | |||
---|---|---|---|
8:00 | Chase Roberts 7 Yd pass from Kedon Slovis (Will Ferrin Kick) Drive Info: 9 plays, 69 yds in 4:46 | 38 | 31 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
K. Slovis, QB | 13/25 | 6.7 | 167 | 2 | 0 |
P. Kingston, WR | 1/1 | 37.0 | 37 | 1 | 0 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
K. Jefferson, QB | 24/35 | 7.1 | 247 | 1 | 1 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
L. Martin, RB | 23 | 3.3 | 77 | 2 | 45 |
D. Smith, RB | 2 | 2.5 | 5 | 0 | 5 |
P. Kingston, WR | 1 | 3.0 | 3 | 0 | 3 |
K. Epps, WR | 1 | 2.0 | 2 | 0 | 2 |
K. Slovis, QB | 4 | -2.5 | -10 | 0 | 8 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
A. Green, RB | 9 | 9.6 | 86 | 2 | 55 |
R. Dubinion, RB | 13 | 3.6 | 47 | 0 | 15 |
K. Jefferson, QB | 13 | 1.6 | 21 | 0 | 19 |
D. Johnson, RB | 2 | 7.0 | 14 | 0 | 13 |
T. Broden, WR | 1 | 9.0 | 9 | 0 | 9 |
I. TeSlaa, WR | 1 | 0.0 | 0 | 0 | 0 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
I. Rex, TE | 4 | 14.3 | 57 | 0 | 26 |
P. Kingston, WR | 3 | 15.3 | 46 | 1 | 20 |
D. Smith, RB | 1 | 37.0 | 37 | 1 | 37 |
K. Marion, WR | 1 | 37.0 | 37 | 0 | 37 |
C. Roberts, WR | 2 | 6.0 | 12 | 1 | 7 |
L. Martin, RB | 2 | 5.5 | 11 | 0 | 11 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
A. Armstrong, WR | 9 | 10.9 | 98 | 0 | 21 |
L. Hasz, TE | 4 | 19.5 | 78 | 1 | 30 |
I. TeSlaa, WR | 4 | 6.5 | 26 | 0 | 15 |
J. Wilson, WR | 2 | 8.0 | 16 | 0 | 13 |
T. Broden, WR | 1 | 12.0 | 12 | 0 | 12 |
A. Green, RB | 1 | 7.0 | 7 | 0 | 7 |
R. Dubinion, RB | 1 | 7.0 | 7 | 0 | 7 |