Box Score - Sep 9, 2023
Columbia, SC
Linescore
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Furman | 7 | 7 | 0 | 7 | 21 |
South Carolina | 7 | 20 | 13 | 7 | 47 |
Related Video
Scoring Plays
1st QTR | |||
---|---|---|---|
7:27 | Dominic Roberto 1 Yd Run (Axel Lepvreau Kick) Drive Info: 6 plays, 68 yds in 2:49 | 7 | 0 |
4:59 | Dakereon Joyner 3 Yd Run (Mitch Jeter Kick) Drive Info: 7 plays, 72 yds in 2:21 | 7 | 7 |
2nd QTR | |||
---|---|---|---|
11:57 | Luke Shiflett 4 Yd pass from Tyler Huff (Ian Williams Kick) Drive Info: 11 plays, 66 yds in 5:04 | 14 | 7 |
8:26 | Spencer Rattler 1 Yd Run (Mitch Jeter Kick) Drive Info: 10 plays, 75 yds in 3:31 | 14 | 14 |
0:43 | Luke Doty 36 Yd pass from Spencer Rattler (Two-Point Pass Conversion Failed) Drive Info: 10 plays, 74 yds in 3:48 Watch Highlight | 14 | 20 |
0:03 | O'Mega Blake 7 Yd pass from Spencer Rattler (Mitch Jeter Kick) Drive Info: 3 plays, 75 yds in 0:20 Watch Highlight | 14 | 27 |
3rd QTR | |||
---|---|---|---|
8:36 | Xavier Legette 42 Yd pass from Spencer Rattler (Mitch Jeter Kick) Drive Info: 4 plays, 90 yds in 1:30 Watch Highlight | 14 | 34 |
0:09 | Tyshawn Russell 50 Yd pass from LaNorris Sellers (Two-Point Pass Conversion Failed) Drive Info: 5 plays, 67 yds in 2:01 Watch Highlight | 14 | 40 |
4th QTR | |||
---|---|---|---|
10:40 | Nyck Harbor 7 Yd pass from LaNorris Sellers (Alex Herrera Kick) Drive Info: 6 plays, 38 yds in 2:24 | 14 | 47 |
4:41 | Brock Chappell 16 Yd pass from Carson Jones (Axel Lepvreau Kick) Drive Info: 1 play, 16 yds in 0:08 | 21 | 47 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
S. Rattler, QB | 25/27 | 12.8 | 345 | 3 | 0 |
L. Sellers, QB | 4/4 | 21.5 | 86 | 2 | 0 |
L. Doty, QB | 2/4 | 4.3 | 17 | 0 | 0 |
C. Gauthier, QB | 1/2 | 7.5 | 15 | 0 | 0 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
J. Smith, RB | 8 | 3.8 | 30 | 0 | 7 |
D. Roberto, RB | 9 | 2.2 | 20 | 1 | 8 |
T. Huff, QB | 8 | 1.9 | 15 | 0 | 14 |
W. Anderson Jr., WR | 1 | 11.0 | 11 | 0 | 11 |
G. Robinson, RB | 4 | 1.3 | 5 | 0 | 3 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
D. Joyner, RB | 11 | 3.8 | 42 | 1 | 16 |
M. Anderson, RB | 6 | 5.3 | 32 | 0 | 9 |
D. Braswell, RB | 4 | 4.3 | 17 | 0 | 9 |
J. McDowell, RB | 6 | 2.5 | 15 | 0 | 6 |
S. Rattler, QB | 3 | 2.7 | 8 | 1 | 4 |
L. Sellers, QB | 2 | 3.0 | 6 | 0 | 4 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
J. Harris, WR | 6 | 12.2 | 73 | 0 | 27 |
C. Hinton, WR | 3 | 17.7 | 53 | 0 | 28 |
K. Dean, WR | 1 | 51.0 | 51 | 0 | 51 |
B. Ferguson, WR | 1 | 17.0 | 17 | 0 | 17 |
B. Chappell, TE | 1 | 16.0 | 16 | 1 | 16 |
L. Shiflett, WR | 2 | 4.5 | 9 | 1 | 5 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
X. Legette, WR | 6 | 19.7 | 118 | 1 | 53 |
E. Lewis, WR | 6 | 14.8 | 89 | 0 | 46 |
T. Russell, WR | 2 | 32.5 | 65 | 1 | 50 |
D. Joyner, RB | 4 | 13.3 | 53 | 0 | 27 |
A. Brown, WR | 6 | 7.0 | 42 | 0 | 20 |
L. Doty, QB | 1 | 36.0 | 36 | 1 | 36 |