Box Score - Sep 9, 2023
Miami Gardens, FL
Linescore
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Texas A&M | 10 | 7 | 9 | 7 | 33 |
Miami | 7 | 14 | 10 | 17 | 48 |
Related Video
Scoring Plays
1st QTR | |||
---|---|---|---|
12:30 | Conner Weigman 1 Yd Run (Randy Bond Kick) Drive Info: 3 plays, 15 yds in 0:57 | 7 | 0 |
5:25 | Randy Bond 24 Yd Field Goal Drive Info: 11 plays, 76 yds in 5:04 | 10 | 0 |
2:08 | Colbie Young 3 Yd pass from Tyler Van Dyke (Andres Borregales Kick) Drive Info: 7 plays, 75 yds in 3:17 | 10 | 7 |
2nd QTR | |||
---|---|---|---|
13:11 | Amari Daniels 9 Yd Run (Randy Bond Kick) Drive Info: 2 plays, 9 yds in 0:09 | 17 | 7 |
11:06 | Isaiah Horton 52 Yd pass from Tyler Van Dyke (Andres Borregales Kick) Drive Info: 5 plays, 75 yds in 2:05 | 17 | 14 |
0:13 | Jacolby George 11 Yd pass from Tyler Van Dyke (Andres Borregales Kick) Drive Info: 6 plays, 75 yds in 0:44 | 17 | 21 |
3rd QTR | |||
---|---|---|---|
9:07 | Randy Bond 28 Yd Field Goal Drive Info: 12 plays, 59 yds in 5:53 | 20 | 21 |
8:55 | Brashard Smith 98 Yd Kickoff Return (Andres Borregales Kick) Watch Highlight | 20 | 28 |
5:39 | Andres Borregales 34 Yd Field Goal Drive Info: 4 plays, 6 yds in 1:25 | 20 | 31 |
2:29 | Earnest Crownover 19 Yd pass from Conner Weigman (Two-Point Pass Conversion Failed) Drive Info: 7 plays, 75 yds in 3:10 | 26 | 31 |
4th QTR | |||
---|---|---|---|
12:37 | Jacolby George 3 Yd pass from Tyler Van Dyke (Andres Borregales Kick) Drive Info: 5 plays, 31 yds in 2:23 Watch Highlight | 26 | 38 |
6:28 | Andres Borregales 50 Yd Field Goal Drive Info: 7 plays, 46 yds in 4:40 | 26 | 41 |
5:02 | Noah Thomas 9 Yd pass from Conner Weigman (Randy Bond Kick) Drive Info: 6 plays, 74 yds in 1:26 | 33 | 41 |
2:37 | Jacolby George 64 Yd pass from Tyler Van Dyke (Andres Borregales Kick) Drive Info: 4 plays, 80 yds in 2:25 | 33 | 48 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
C. Weigman, QB | 31/53 | 6.3 | 336 | 2 | 2 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
T. Van Dyke, QB | 21/30 | 12.5 | 374 | 5 | 0 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
A. Daniels, RB | 18 | 3.4 | 62 | 1 | 14 |
C. Weigman, QB | 5 | 5.8 | 29 | 1 | 13 |
R. Owens, RB | 5 | 1.4 | 7 | 0 | 4 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
H. Parrish Jr., RB | 10 | 5.0 | 50 | 0 | 18 |
A. Allen, RB | 5 | 4.4 | 22 | 0 | 13 |
D. Chaney Jr., RB | 3 | 3.7 | 11 | 0 | 5 |
M. Fletcher Jr., RB | 4 | 1.5 | 6 | 0 | 4 |
T. Van Dyke, QB | 2 | -6.0 | -12 | 0 | 0 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
E. Stewart, WR | 11 | 12.9 | 142 | 0 | 44 |
N. Thomas, WR | 4 | 9.5 | 38 | 1 | 16 |
R. Owens, RB | 3 | 11.7 | 35 | 0 | 24 |
A. Smith, WR | 3 | 9.0 | 27 | 0 | 20 |
A. Daniels, RB | 4 | 5.0 | 20 | 0 | 9 |
E. Crownover, RB | 1 | 19.0 | 19 | 1 | 19 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
X. Restrepo, WR | 6 | 21.0 | 126 | 0 | 48 |
J. George, WR | 5 | 18.8 | 94 | 3 | 64 |
C. Young, WR | 6 | 12.5 | 75 | 1 | 32 |
I. Horton, WR | 1 | 52.0 | 52 | 1 | 52 |
C. McCormick, TE | 1 | 20.0 | 20 | 0 | 20 |
H. Parrish Jr., RB | 2 | 3.5 | 7 | 0 | 8 |