Box Score - Sep 9, 2023
Lexington, KY
Linescore
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
E Kentucky | 7 | 0 | 3 | 7 | 17 |
Kentucky | 0 | 7 | 14 | 7 | 28 |
Related Video
Scoring Plays
1st QTR | |||
---|---|---|---|
10:46 | Parker McKinney 14 Yd Run (Patrick Nations Kick) Drive Info: 6 plays, 30 yds in 2:32 | 7 | 0 |
2nd QTR | |||
---|---|---|---|
0:42 | Tayvion Robinson 24 Yd pass from Devin Leary (Alex Raynor Kick) Drive Info: 1 play, 24 yds in 0:06 | 7 | 7 |
3rd QTR | |||
---|---|---|---|
9:41 | Patrick Nations 21 Yd Field Goal Drive Info: 10 plays, 71 yds in 5:19 | 10 | 7 |
5:47 | Tayvion Robinson 6 Yd pass from Devin Leary (Alex Raynor Kick) Drive Info: 9 plays, 72 yds in 3:54 | 10 | 14 |
1:47 | Barion Brown 13 Yd pass from Devin Leary (Alex Raynor Kick) Drive Info: 4 plays, 85 yds in 2:00 | 10 | 21 |
4th QTR | |||
---|---|---|---|
12:04 | Braedon Sloan 9 Yd pass from Parker McKinney (Patrick Nations Kick) Drive Info: 9 plays, 75 yds in 4:43 | 17 | 21 |
8:08 | Ray Davis 24 Yd pass from Devin Leary (Alex Raynor Kick) Drive Info: 6 plays, 65 yds in 3:49 | 17 | 28 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
P. McKinney, QB | 19/29 | 7.6 | 219 | 1 | 1 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
D. Leary, QB | 24/38 | 7.9 | 299 | 4 | 1 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
B. Sloan, RB | 7 | 6.9 | 48 | 0 | 28 |
J. Carter, RB | 12 | 2.5 | 30 | 0 | 6 |
P. McKinney, QB | 8 | 1.8 | 14 | 1 | 14 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
R. Davis, RB | 12 | 4.3 | 52 | 0 | 13 |
B. Brown, WR | 2 | 17.0 | 34 | 0 | 26 |
R. Jefferson, RB | 3 | 7.7 | 23 | 0 | 16 |
J. McClain, RB | 5 | 3.6 | 18 | 0 | 15 |
D. Leary, QB | 1 | -12.0 | -12 | 0 | 0 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
B. Johnson, WR | 2 | 26.5 | 53 | 0 | 40 |
J. Carter, RB | 2 | 24.0 | 48 | 0 | 39 |
B. Sloan, RB | 3 | 13.3 | 40 | 1 | 20 |
J. Smith, WR | 7 | 5.1 | 36 | 0 | 9 |
J. Hensley, WR | 2 | 9.5 | 19 | 0 | 13 |
H. Brown, TE | 2 | 8.5 | 17 | 0 | 14 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
T. Robinson, WR | 6 | 22.7 | 136 | 2 | 56 |
B. Brown, WR | 6 | 8.5 | 51 | 1 | 20 |
D. Key, WR | 4 | 10.5 | 42 | 0 | 17 |
R. Davis, RB | 3 | 12.0 | 36 | 1 | 24 |
J. Dingle, TE | 1 | 16.0 | 16 | 0 | 16 |
J. McClain, RB | 2 | 3.0 | 6 | 0 | 3 |