Box Score - Sep 9, 2023
Fayetteville, AR
Linescore
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Kent State | 3 | 3 | 0 | 0 | 6 |
Arkansas | 7 | 7 | 7 | 7 | 28 |
Related Video
Scoring Plays
1st QTR | |||
---|---|---|---|
3:24 | Andrew Glass 48 Yd Field Goal Drive Info: 11 plays, 51 yds in 6:52 | 3 | 0 |
1:12 | Antonio Grier 25 Yd Interception Return (Cam Little Kick) | 3 | 7 |
2nd QTR | |||
---|---|---|---|
6:29 | Andrew Glass 38 Yd Field Goal Drive Info: 10 plays, 52 yds in 5:48 | 6 | 7 |
2:20 | Andrew Armstrong 5 Yd pass from KJ Jefferson (Cam Little Kick) Drive Info: 8 plays, 75 yds in 4:09 | 6 | 14 |
3rd QTR | |||
---|---|---|---|
5:50 | Rashod Dubinion 1 Yd Run (Cam Little Kick) Drive Info: 12 plays, 91 yds in 6:28 | 6 | 21 |
4th QTR | |||
---|---|---|---|
10:16 | Andrew Armstrong 9 Yd pass from KJ Jefferson (Cam Little Kick) Drive Info: 15 plays, 73 yds in 7:54 | 6 | 28 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
M. Alaimo, QB | 11/17 | 10.2 | 174 | 0 | 1 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
K. Jefferson, QB | 13/19 | 7.2 | 136 | 2 | 0 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
G. Garcia, RB | 18 | 3.8 | 68 | 0 | 15 |
X. Williams, RB | 2 | 1.5 | 3 | 0 | 3 |
J. Thomas, RB | 5 | 0.2 | 1 | 0 | 4 |
M. Alaimo, QB | 11 | -4.2 | -46 | 0 | 2 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
A. Green, RB | 15 | 5.5 | 82 | 0 | 23 |
K. Jefferson, QB | 13 | 3.7 | 48 | 0 | 18 |
R. Dubinion, RB | 10 | 3.4 | 34 | 1 | 9 |
D. Johnson, RB | 7 | 1.1 | 8 | 0 | 4 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
T. Harris, WR | 4 | 19.5 | 78 | 0 | 36 |
J. Holmes, TE | 4 | 12.3 | 49 | 0 | 13 |
C. McCray, WR | 1 | 33.0 | 33 | 0 | 33 |
L. Floriea, WR | 2 | 7.0 | 14 | 0 | 8 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
I. TeSlaa, WR | 3 | 17.0 | 51 | 0 | 36 |
J. Wilson, WR | 2 | 15.5 | 31 | 0 | 31 |
L. Hasz, TE | 3 | 8.7 | 26 | 0 | 10 |
A. Armstrong, WR | 4 | 5.3 | 21 | 2 | 9 |
A. Green, RB | 1 | 7.0 | 7 | 0 | 7 |