2023 SEC Gymnastics Championship
2023 SEC Gymnastics Championship
March 18, 2023
Gas South Arena - Duluth, Ga.
Team Standings
Team | Vault | Bars | Beam | Floor | Final |
---|---|---|---|---|---|
Florida | 49.375 | 49.700 | 49.675 | 49.675 | 198.425 |
Alabama | 49.525 | 49.475 | 49.375 | 49.550 | 197.925 |
LSU | 49.500 | 49.325 | 39.350 | 49.625 | 197.800 |
Kentucky | 49.325 | 49.600 | 49.350 | 49.400 | 197.675 |
Auburn | 49.300 | 49.350 | 49.225 | 49.225 | 197.100 |
Missouri | 48.900 | 49.400 | 49.375 | 49.325 | 197.000 |
Arkansas | 49.425 | 49.175 | 49.050 | 49.175 | 196.825 |
Georgia | 49.100 | 49.250 | 49.225 | 49.025 | 196.600 |
Individual Champions
Event | Gymnast | Score |
---|---|---|
All Around | Trinity Thomas, Florida | 39.800 |
Vault | Sloane Blakely, Florida Gabby Gladieux, Alabama Cassie Stevens, Auburn Jocelyn Moore, Missouri |
9.950 |
Bars | Trinity Thomas, Florida | 10.000 |
Beam | Leanne Wong, Florida | 9.975 |
Floor | Trinity Thomas, Florida | 10.000 |