2018 SEC Baseball Tournament
2018 SEC Baseball Tournament
Ole Miss wins 2018 SEC Baseball Championship
Matchup (Single Elimination) | Recap | |
---|---|---|
Game 1: No. 11 seed Texas A&M 3, No. 6 seed Vanderbilt 1 | Recap TAMU Notes VU Notes |
|
Game 2: No. 7 seed Auburn 4, No. 10 seed Kentucky 3 | Recap AUB Notes UK Notes |
|
Game 3: No. 8 seed LSU 8, No. 9 seed Mississippi State 5 | Recap LSU Notes MSST Notes |
|
Game 4: No. 5 seed South Carolina 4, No. 12 seed Missouri 2 | Recap SC Notes MIZ Notes |
Wednesday, May 23
Matchup (Double Elimination) | Recap | |
---|---|---|
Game 5: No. 11 seed Texas A&M 7, No. 3 seed Georgia 0 | Recap TAMU Notes UGA Notes |
|
Game 6: No. 7 seed Auburn 9, No. 2 seed Ole Miss 3 | Recap AUB Notes MISS Notes |
|
Game 7: No. 1 seed Florida 4, No. 8 seed LSU 3 | Recap UF Notes LSU Notes |
|
Game 8: No. 4 seed Arkansas 13, No. 5 seed South Carolina 8 | Recap ARK Notes SC Notes |
Thursday, May 24 and Friday, May 25
Matchup (Double Elimination) | Recap | |
---|---|---|
Game 9: No. 2 seed Ole Miss 5, No. 3 seed Georgia 4 | Recap MISS Notes UGA Notes |
|
Game 10: No. 8 seed LSU 6, No. 5 seed South Carolina 4 | Recap LSU Notes SC Notes |
|
Game 11: No. 11 seed Texas A&M 4, No. 7 seed Auburn 2 | Recap TAMU Notes AUB Notes |
|
Game 12: No. 4 seed Arkansas 8, No. 1 seed Florida 2 | Recap ARK Notes UF Notes |
Friday, May 25 and Saturday, May 26
Saturday, May 26
Matchup (Single Elimination) | Recap |
---|---|
Game 15: No. 2 seed Ole Miss 2, No. 11 seed Texas A&M 1 | Recap MISS Notes TAMU Notes |
Game 16: No. 8 seed LSU 2, No. 4 seed Arkansas 1 | Recap LSU Notes ARK Notes |
Sunday, May 27 - Championship Game
Matchup | Recap |
---|---|
Game 17: No. 2 seed Ole Miss 9, No. 8 seed LSU 1 | Recap MISS Notes LSU Notes |
2018 SEC All-Tournament Team
P: John Doxakis, Texas A&M
P: Todd Peterson, LSU
C: Nick Fortes, Ole Miss
DH: Edouard Julien, Auburn
1B: Chris Andritsos, Texas A&M
2B: Michael Helman, Texas A&M
3B: Casey Martin, Arkansas
SS: LT Tolbert, South Carolina
OF: Antoine Duplantis, LSU
OF: Will Golsan, Ole Miss
OF: Thomas Dillard, Ole Miss*
OF: Jay Estes, Auburn*
*Denotes tie
Most Valuable Player: Nick Fortes, Ole Miss