2017 SEC Indoor Track and Field Championships
ARKANSAS MEN AND WOMEN WIN 2017 SEC INDOOR TRACK AND FIELD CHAMPIONSHIPS
February 24-25, 2017 - Nashville, Tenn.
Schedule of Events (PDF) | Live Scoring
2017 SEC Indoor Track & Field Championship Live Stream
2017 SEC Indoor Track and Field Tentative Meet Schedule
Friday, February 24, 2017
Men's Heptathlon
Time (CT) | Event |
---|---|
10 a.m. | Men's Heptathlon 60-Meter |
10:35 a.m. | Men's Heptathlon Long Jump |
11:45 a.m. | Men's Heptathlon Shot Put |
1:30 p.m. | Men's Heptathlon High Jump |
Women's Pentathlon
Time (CT) | Event |
---|---|
10:15 a.m. | Women's Pentathlon 60-Meter Hurdles |
11 a.m. | Women's Pentathlon High Jump |
1:30 p.m. | Women's Pentathlon Shot Put |
3:00 p.m. | Women's Pentathlon Long Jump |
5:50 p.m. | Women's Pentathlon 800-Meter Run |
Field Events
Time (CT) | Event |
---|---|
1:30 p.m. | Men's High Jump |
3:30 p.m. | Women's Pole Vault |
4 p.m. | Men's Weight Throw |
5:30 p.m. | Men's Long Jump |
5:30 p.m. | Women's Long Jump |
6:30 p.m. | Women's Shot Put |
Track Events (all events preliminaries unless otherwise specified)
Time (CT) | Event |
---|---|
4:30 p.m. | Women's 60-Meter Hurdles |
4:50 p.m. | Men's 60-Meter Hurdles |
5:10 p.m. | Women's 60-Meter Dash |
5:30 p.m. | Men's 60-Meter Dash |
5:50 p.m. | Women's 800-Meter (PENT) |
6:00 p.m. | Women's Mile |
6:20 p.m. | Men's Mile |
6:40 p.m. | Women's 400-Meter Dash |
7:05 p.m. | Men's 400-Meter Dash |
7:30 p.m. | Women's 800-Meter Run |
7:50 p.m. | Men's 800-Meter Run |
8:10 p.m. | Women's 200-Meter Dash |
8:30 p.m. | Men's 200-Meter Dash |
8:50 p.m. | Women's 3,000-Meter Run (FINAL) |
9:15 p.m. | Men's 3,000-Meter Run (FINAL) |
Saturday, February 25, 2017
Men's Heptathlon
Time (CT) | Event |
---|---|
10 a.m. | Men's Heptathlon 60-Meter Hurdles |
10:45 a.m. | Men's Heptathlon Pole Vault |
2:40 p.m. | Men's Heptathlon 1,000-Meter Run |
Field Events
Time (CT) | Event |
---|---|
11:00 a.m. | Women's High Jump |
12:00 p.m. | Women's Weight Throw |
2:00 p.m. | Women's Triple Jump |
2:00 p.m. | Men's Triple Jump |
3:00 p.m. | Men's Shot Put |
3:30 p.m. | Men's Pole Vault |
Track Events (all events finals)
Time (CT) | Event |
---|---|
2:00 p.m. | Women's 60-Meter Hurdles |
2:10 p.m. | Men's 60-Meter Hurdles |
2:20 p.m. | Women's 60-Meter Dash |
2:30 p.m. | Men's 60-Meter Dash |
2:40 p.m. | Men's 1,000-Meters (HEPT) |
2:50 p.m. | Women's Mile |
3:00 p.m. | Men's Mile |
3:15 p.m. | Women's 400-Meter Run |
3:25 p.m. | Men's 400-Meter Run |
3:40 p.m. | Women's 5,000-Meter Run |
4:05 p.m. | Women's 800-Meter Run |
4:15 p.m. | Men's 800-Meter Run |
4:25 p.m. | Women's 200-Meter Dash |
4:35 p.m. | Men's 200-Meter Dash |
4:50 p.m. | Men's 5,000-Meter Run |
5:15 p.m. | Women's Distance Medley Relay |
5:35 p.m. | Men's Distance Medley Relay |
5:55 p.m. | Women's 4x400-Meter Relay |
6:15 p.m. | Men's 4x400-Meter Relay |