11 Named to Swimming & Diving Academic All-America®
BIRMINGHAM, Ala. (March 20, 2023) - Eleven student-athletes from the Southeastern Conference were named the 2022-23 Academic All- America® women's swimming & diving teams, as selected by the College Sports Communicators.
Two of the five student-athletes that are repeat selections on the Academic All-America® Division I women's team hail from SEC programs - Kara Holt of Tennessee and Maggie MacNeil of LSU.
FIRST TEAM
NAME | SCHOOL | YR. | GPA | MAJOR |
---|---|---|---|---|
Caitlin Brooks | Kentucky | Gr. | 4.00/4.00 | Communication (UG) / Instructional Systems Design (G) |
Izzy Gati | Kentucky | Gr. | 4.00/4.00 | Biomed. Physiology & Kines. (UG) / Sport, Fitness & Rec. Mgmt. (G) |
Kara Holt (3) | Tennessee | Sr. | 4.00 | Neuroscience |
Mona McSharry | Tennessee | Jr. | 3.61 | Kinesiology |
Lauren Poole | Kentucky | Gr. | 4.00/4.00 | Sociology |
SECOND TEAM
NAME | SCHOOL | YR. | GPA | MAJOR |
---|---|---|---|---|
Kalia Antoniou | Alabama | Gr. | 4.00/4.00 | Hospitality Management |
Maggie MacNeil (5) | LSU | Gr. | 3.73/4.00 | Psychology & Sociology |
THIRD TEAM
NAME | SCHOOL | YR. | GPA | MAJOR |
---|---|---|---|---|
Maha Amer | Florida | Gr. | 3.93/3.86 | Econ. & Public Health (UG) / Int'l Bus. & Medical Sciences |
Brooklyn Douthwright | Tennessee | So. | 3.91 | Biomedical Engineering |
Josephine Fuller | Tennessee | So. | 3.94 | Psychology |
Anna Havens Rice | Kentucky | Jr. | 4.00 | Chemistry |
(3) = 3rd team Academic All-America® At-Large in 2021-22
(5) = 2nd team Academic All-America® At-Large in 2020-21